Engineering
Research projects
2007
| Researcher(s) | Project title |
| Chandrasekar Srinivasakannan | Development of nanoporous carbons for maximizing adsorption of toxic materials from liquid phase |
| Ong Kok Seng | Solar Passive Cooling Systems in Malaysia |
| Ooi Yong Wee, Mohammed Omar, Xiao Dong Chen, Tan Cheok Fah, Ian Prince, Nik Hafizah bt Nik Uba, Aminuddin bin Hussin | Optimization of Brine Fermentation under Malaysian Climate |
| Rini Akmeliawati, Kuang Ye Chow | Vision-based Sign Language Translator |
| Tan Boon Thong | Experimental Investigation of the Flow Environment in a Stirred Tank Bioreactor |
| Tan Boon Thong, Liow Yoon Soon, Mark Thompson, Ngoh Gek Cheng, Masitah Hasan | Computational fluid dynamics modelling of the shear stresses and oxygen transfer in a spinner-flask bioreactor for tissue engineering. |
| Than Cheok Fah | Development of Measurement Techniques for Evaluation of Composition of Immiscible Liquids |
| Veera Ragavan | Sensor Fusion Suite for Mobile Robot Localization |
2006
| Researcher(s) | Project title |
| Arosha Senanayake | Intelligent System for Human Gait Analysis and Sportsman Screening Service |
| Ong Kok Seng | Thermal performance of a loop heat pipe heat exchanger |
| Ong Kok Seng | Thermal performance of a thermosyphon heat pipe heat exchanger |
| Ooi Yong Wee, Mohammed Omar, Ian Prince | Kinetics and Enhancement of Soy Sauce Production |
| Rini Akmeliawati | Unmanned Aerial Vehicle (UAV) Intelligent Control System |
| Shen Weixiang, Alex See, Ong Kok Seng | Standalone Photovoltaic Systems Technology |
| Tin Win, Vineetha Kalavally, Malin Premaratne | Optimization of TDM (time division multiplexed) pumped fiber Raman amplifiers |
| Velappa Ganapathy | Neural Network Based Optical Character Recognition |
2005
| Researcher(s) | Project title |
| Alex See, Khoo Kong Soo, John C Fothergill | Development of a novel PC based system with adaptive diagnostic image processing on densities and morphologically changes in cells following exposure to bioactive natural products |
| Arosha Senanayake | Intelligent System for Human Gait Analysis and Sportsman Screening Service |
| Jasmine Seng, Zhihong Man, Kai Ming Tse | Development of Network Platform for Intelligent Visual Processing (Phase 2B) Techniques |
| Jeffrey Chiang | Seismic Hazard of Peninsular Malaysia for Structural Design Purpose Vulnerability Study of A Bridge Structure |
| Keith Liow, MC Thompson, K Hourigan | Numerical study of flow in a simplified bioreactor |
| Ong Kok Seng | Thermal Performance of a Thermosyphon |
| Ooi Yong Wee | Modelling of single phase non-Newtonian fluid flow in pipe |
| Rini Akmeliawati | Micro-Unmanned Aerial Vehicle Intelligent Control System |
| Shen Weixiang, Alex See, Ong Kok Seng | Standalone Photovoltaic Systems Technology |
| Tan Boon Thong | Predicting Shear Stresses on Scaffolds in a Bioreactor |
| Tan Chee Pin, Rini Akmeliawati | Multi-degree of freedom flexible manipulator, construction and control |
| Teoh Kok Soo | Design and Analysis of Modular-Based Construction Tower Crane |
| Teoh Kok Soo | Student Learning and Work Group Performance |
| Tin Win, Vineetha Kalavally | Investigation of Cross Talk in Distributed Raman Amplifiers used in Optical Communication Systems |
| Ong Kok Seng | Thermal Performance of a Heat Pipe Heat Exchanger |