Econometrics and Business Statistics

Head of Department,
Econometrics and Business Statistics
Econometrics and Business Statistics has been taught in Monash University Malaysia since its inception in 1998. The Department of Econometrics and Business Statistics teaches econometric theory, business modeling, applied econometrics and quantitative subjects in the Bachelor of Business and Commerce degree program offered by the School of Business. The department is committed to ensuring that students majoring in this discipline are highly competent and have a competitive edge over others. This department which started with a relatively small group of students is now seeing a growth in numbers as there is greater awareness towards this areas of specialisation, a discipline that involves the extraction of information from numbers. The well-trained graduate in econometrics is seen to emerge with excellent training in economics linked with advanced technical and quantitative skills which can readily be applied in the real world.
In addition to theoretical and applied work within the discipline, Econometrics and Business Statistics brings complex and advanced quantitative skills applicable to many areas of research. As such the Econometrics and Business major provides an avenue for graduates to embark on data analysis and statistical research. To this extent, this department also plays a vital role in supporting the university's research and development activities.
Head of Department | ![]() | Jason Ng, Dr B. Commerce (Monash); B. Commerce (Honours) (Monash); PhD (Monash) Email: jason.ng.wj@monash.edu Phone Extension: (+603) 5514 6000 Ext: 45850 (DID: 5514 5850) |
---|---|---|
Coordinator (Course) | ![]() | Ewilly Liew Jie Ying, Dr BComm(Hons) (Monash); PhD Management and Econometrics (Monash) Email: ewilly.liew@monash.edu Phone Extension: (+603) 5514 6000 Ext: 45872 (DID: 5514 5872) |
Professor | ![]() | Mahendhiran Sanggaran Nair, Professor FCPA (Australia), FASc BSc Hons Math (Brock, Canada), MA Stats., MA Econ., PhD (York, Canada) Email: mahendhiran.nair@monash.edu Phone Extension: (+603) 5514 6000 Ext: 46122 (DID: 5514 6122). |
Assoc. Prof. | Manjeevan Singh Seera, Associate Professor B.Sc (Sunderland), M.Eng (UTAR), PhD (USM) Email: manjeevansingh.seera@monash.edu Phone Extension: (+603) 5514 6000 Ext: 44931 (DID: 5514 4931) | |
Assoc. Prof. | ![]() | Santha Vaithilingam, Associate Professor B.Sc (Hons), Mathematics (UM); M.Ec (UM); PhD, Banking & Finance (MMU) Email: santha.vaithilingam@monash.edu Phone Extension: (+603) 5514 6000 Ext: 46390 (DID: 5514 6390) |
![]() | Akram S Hasanov, Dr MA Accounting (Tashkent Finance Institute), PhD Financial Economics (UPM) Email: akram.hasanov@monash.edu Phone Extension: (+603) 5514 6000 Ext: 44455 (DID: 5514 4455) | |
![]() | Prabahkaran Narayanan, Dr BSc (Hons), Mathematics (USM); M.Ed (Deakin); M.S. Finance (Leicester); DBA (UUM) Email: prabahkaran.narayanan@monash.edu Phone Extension: (+603) 5514 6000 Ext: 44437 (DID: 5514 4437) | |
![]() | Thangarajah M. Thiyagarajan, Dr B.A. Econs (Hons), University Malaya; M.Phil, Multimedia University Email: thangarajah.thiagu@monash.edu Phone Extension: (+603) 5514 6000 Ext: 46361 (DID: 5514 6361) | |
Chun MinSoo, Mr BComm(Hons), (Monash) Email: chun.minsoo@monash.edu Phone Extension: (+603) 5514 6000 Ext: 59695 (DID: 5515 9695) | ||
![]() | Elsa Phung, Ms BSc (Windsor); MSc (Manchester) Email: elsa.phung@monash.edu Phone Extension: (+603) 5514 6073 Ext: 46073 (DID: 5514 6073) | |
Nazirul Hazim A Khalim, Mr BComm(Hons), (Monash) Email: nazirul.hazim@monash.edu Phone Extension: (+603) 5514 6000 Ext: 44458 (DID: 5514 4458) |