Dr Jason Ng Wei Jian
![]() | Head of Department, Senior Lecturer Department of Econometrics & Business Statistics
ORCID ID:https://orcid.org/0000-0001-6832-6267 ![]() |
Dr. Jason Ng Wei Jian is a Senior Lecturer and the Head of Department for the Department of Econometrics and Business Statistics. A former student at Monash University Malaysia, Dr. Jason Ng returned to his Alma mater, joining the university as an academic staff in August 2012. Dr. Jason Ng completed both his BComm (Hons) degree in Economics and Econometrics, and his PhD in Econometrics at Monash University Australia. An early career researcher, his research interests include the areas of subjective well-being, Malaysian housing affordability, and Malaysian political science. He is also involved in translational research projects that involve orang asli communities and children in vulnerable communities.
An econometrician by training, Dr. Jason Ng is also moving towards the area of data science, and is an avid user of R which is widely used by statisticians and data miners. He is a certified data professional by the Centre of Applied Data Science, having completed their 2 month course on Enterprise Data Analytics. By leveraging on his data analytical skills, he is working towards contributing to the formulation of evidence-based policies which would impact society.
Academic Qualifications
Doctor of Philosophy | |
---|---|
Institution | Monash University |
Year awarded | 2012 |
Honours Degree of Bachelor of Commerce | |
---|---|
Institution | Monash University |
Year awarded | 2007 |
Bachelor of Commerce | |
---|---|
Institution | Monash University |
Year awarded | 2006 |
Areas of Expertise
1 | Life Satisfaction and Subjective well-being |
---|---|
2 | Malaysian political empirical studies |
3 | Housing Affordability |
Teaching
Subject Code | Subject |
---|---|
ETW3420 | Principles of Forecasting and Applications |
ETW3450 | Applied Time Series Econometrics. |
Scholarly Journals
1 | Zelinsky, T., Mysikova, M. and Ng, J.W.J., 2021, "Choosing an Optimal Material Deprivation Indicator Threshold", Applied Economics Letters, Vol 28(2), pp.100-104. DOI: https://doi.org/10.1080/13504851.2020.1734181 | |
---|---|---|
2 | Zelinsky, T., Ng, J.W.J. and Mysikova, M., 2020, “Estimating Subjective Poverty Lines with Discrete Information, Economics Letters, Vol (196). DOI: https://doi.org/10.1016/j.econlet.2020.109545 | |
3 | Ng, J.W.J, Rangel, G.J. and Phung, Y.C., 2020, "Malaysia’s 14th General Election: Dissecting the “Malaysian Tsunami” - Measuring the Impacts of Ethnicity and Urban Development on Electoral Outcomes", Asian Journal of Political Science, Forthcoming. DOI: https://doi.org/10.1080/02185377.2020.1814363 | |
4 | Hwang, L., Ng, J.W.J and Vaithilingam, S., 2019, "Social Capital and Subjective Well-being: The Mediating Role of Social Networking Sites", First Monday, Vol 24(10). DOI: https://doi.org/10.5210/fm.v24i10.10130 | |
5 | Rangel, G.J., Ng, J.W.J., Murugasu, T.T. and Poon, W.C., 2019, “Measuring Malaysian Housing Affordability: The Lifetime Income Approach”, International Journal of Housing Markets and Analysis”, Vol 12(5), pp.966-984. DOI: https://doi.org/10.1108/ijhma-02-2019-0023 | |
6 | Ng, J.W.J., Vaithilingam, S. and Chua, J.M., 2019, “Determinants of Well-being for Developing and Developed Countries and their Role in Policy-making: A Panel Data Analysis”, Malaysian Journal of Economic Studies, 56, pp. 85-105. DOI: https://doi.org/10.22452/mjes.vol56no1.5 | |
7 | Rangel, G.J., Ng, J.W.J., Murugasu, T.T. and Poon, W.C., 2019, “A Micro-Level View of Housing Affordability in Malaysia Using an Age Cohort-Housing Type Analysis”, Malaysian Journal of Economic Studies, 56, pp. 1-22. DOI: https://doi.org/10.22452/mjes.vol56no1.1 | |
8 | Rangel, G.J. and Ng J.W.J., 2017, “Macroeconomic Drivers of Singapore Private Residential Prices: A Markov-Switching Approach”, Capital Markets Review, 25(2), pp. 15-31. | |
9 | Ng, J.W.J., Vaithilingam, S. and Rangel, G.J., 2017, “The Role of Life Satisfaction on Election Voting Preferences in Malaysia”, Asian Journal of Social Science, 45, pp.149-175. DOI: https://doi.org/10.1163/15685314-04501007 | |
10 | Ng, J.W.J., Rangel, G.J., Vaithilingam, S. and Subramanium, P., 2015, “2013 Malaysian Elections: Ethnic Politics or Uban Wave?”, Journal of East Asian Studies, 15, pp. 167-198. DOI: https://doi.org/10.1017/s1598240800009334 | |
11 | Ng, J.W.J., Rangel, G.J., Vaithilingam, S. and Subramanium, P., 2015, “Rejoinder: The Authors Respond to “Interpreting Ethnicity and Urbanization in Malaysia’s 2013 General Election”, Journal of East Asian Studies, 15, pp. 227-241. DOI: https://doi.org/10.1017/s1598240800009358 | |
12 | Ng. J.W.J., Forbes, C.S., Martin, G.M. and McCabe, B.P.M. 2013, “Non-parametric Estimation of Forecast Distributions in Non-Gaussian State Space Models”, International Journal of Forecasting, 29, pp. 411-430. DOI: https://doi.org/10.1016/j.ijforecast.2012.10.005 This paper was nominated for Best Paper published in the International Journal of Forecasting Best Paper 2012-2013. See http://robjhyndman.com/hyndsight/ijf-nominations2/#more-3247 |
Conference Proceedings
1 | Rangel, G.J., Ng, J.W.J, Murugasu, T.T and Poon, W.C., 2017, "A Micro-Level View of Housing Affordability in Malaysia Using an Age Cohort-Housing Type Analysis", Proceedings of The International Statistical Institute Regional Statistics Conference 2017: Enhancing Statistics, Prospering Human Life, Bali (Indonesia), 20-24 March 2017 |
---|---|
2 | Chua, J.M. and Ng, J.W.J., 2015, "Macro Determinants of Happiness: A Panel Data Analysis. Paper presented at the International Statistical Institute Regional Statistics Conference 2014, November 16-19, Kuala Lumpur, Malaysia. |
3 | Selvarajah, J., Nair, M., Vaithilingam, S. and Ng, J. (2012), “Financial Inclusion and Sustainable Development of Marginalised Communities in ASEAN: An Exploratory Analysis”. Proceedings of the International Congress on Innovation and Regional Economic Development, Hefei City, China, 2-3 Dec, 2012. |
Local Grants
Title | Cross-cultural Differences in Determining the Success of Coping with a Global Pandemic: The Case of the Covid-19 Pandemic |
---|---|
Investigators | Dr. Jason Ng Wei Jian |
Funding Period | Aug - Dec 2020 |
Funding Body/Organisation | School of Business Covid Kickstarter Fund Scheme - 2020 |
Title | Constructing Rental Housing Indices for the Malaysian Housing Market: Is Renting an Affordable Option for Malaysian Households? |
---|---|
Investigators |
Dr. Gary John Rangel (Principal Investigator) Dr. Jason Ng Wei Jian Dr. Thiagu Thangarajah A/Prof Poon Wai Ching |
Funding Period | Sept 2019 - Aug 2021 |
Funding Body/Organisation | Fundamental Research Grant Scheme |
Title | Poverty and Neuroplasticity: The Effects of Prolonged Exposure to Technology on Cognitive Function among Marginalised Communities in Malaysia |
---|---|
Investigators |
A/Prof Alexandre Schaefer (Principal Investigator)
A/Prof Santha Vaithilingam A/Prof Motoki Watabe Prof. Mahendhiran Nair Dr. Jason Ng Wei Jian |
Funding Period | 20 Jun 2019 - 19 Jun 2021 |
Funding Body/Organisation | Global Asia in the 21st Century (GA21) Research Platform |
Title | Measuring Housing Affordability in Malaysia Using a Lifetime Income Measure |
---|---|
Investigators |
Dr Jason Ng (Principal Investigator) Dr. Gary John Rangel Dr. Poon Wai Ching Mr. Thangarajah Thiagu |
Funding Period | 2014-2017 |
Funding Body/Organisation | Fundamental Research Grant Scheme |
Title | Social Ties and Subjective Well-Being of University Students: The Role of Social Network Sites |
---|---|
Investigators |
Dr. Jason Ng A/Prof Santha Vaithilingam |
Funding Period | 1 March 2016 - 31 December 2016 |
Funding Body/Organisation | School of Business, Monash University Malaysia |
Title | Top Tier Grant Funding 2015 |
---|---|
Investigators | Dr. Jason Ng |
Funding Period | August – December 2015 |
Funding Body/Organisation | School of Business, Monash University Malaysia |
Title | Monte Carlo filtering of state space models - application to stochastic volatility models |
---|---|
Investigators |
Dr Jason Ng Prof Gael Martin A/Prof Catherine Forbes |
Funding Period | 1 Jan -31 Dec 2013 |
Funding Body/Organisation | MUSC |
Current Supervision
Student | Kaveendra Vasuthevan |
---|---|
Program of study | The Use of ICT in Higher Education: The Moderating Impact of Covid-19 (Honours) |
Year | 2020-2021 |
Student | Ee Von Koh |
---|---|
Program of study | Does Auditor's Ethnicity Affect Audit Quality? Evidence from Malaysia (Honours) |
Year | 2020-2021 |
Completed Supervision
Student | Hwang Li-Ann |
---|---|
Program of study | Academic Enthusiasm and Creativity Among Children from Vulnerable Communities: The Role of Computers (PhD) |
Year | 2017-2020 |
Student | Hwang Li-Ann |
---|---|
Program of study | Social Ties and Subjective Well-Being of University Students: The Role of Social Network Sites (Honours) |
Year | 2015-2016 |
Student | Chua Jing Moon |
---|---|
Program of study | Key Determinants of Happiness: A panel data analysis (Honours) |
Year | 2014 |
Local Award
Award Name | Outstanding Educator Award 2019 |
---|---|
Awarding Body | School of Business, Monash University Malaysia |
Year of award | 2019 |
Project Title | NA |
Award Name | Private Education Excellence Awards 2019 - Finalist for National Outstanding Young Educator Award |
---|---|
Awarding Body | Private Education Co-Operative of Malaysia |
Year of award | 2019 |
Project Title | NA |
Award Name | Engagement, Innovation and Impact (EII) Awards - Education Impact Award |
---|---|
Awarding Body | School of Business, Monash University Malaysia |
Year of award | 2018 |
Project Title | NA |
Local Presentation
1 | Invited Speaker for the "Malaysian Constitutionalism Post-GE14: A New Dawn?" Law Conference on the topic "Malaysia's 14th General Election: Did a Malaysian Tsunami Happen? Measuring the Impacts of Ethnicity and Urban Development on Electoral Outcomes", 18 Feb 2019, Monash University Malaysia |
---|---|
2 | Trainer for "Introduction to R" workshop jointly organised by Global Asia in the 21st Century (GA21) Research Platform and Department of Econometrics and Business Statistics, 25-26 Jan 2018, Monash University Malaysia |
3 | Facilitator for International Workshop on Mathematical Modelling for Applications organized by Academy Science Malaysia, Track C: Big Data and the Power of Statistics for Decision Makers: Patterns, Predictions and Prescriptive Analytics, 25-27 November 2014 in Corus Hotel, Kuala Lumpur |