Dr Mohammed Sharaf Mohsen Shaiban
Lecturer Department of Finance |
Dr. Mohammed Sharaf Shaiban is a Senior Lecturer, he joined Monash University Sunway Campus in 2011. He is a member of the American Accounting Association, the Yemen Certified Accountants Association and a certified Public Accountant. He has over ten years of industry experience and has served in senior government positions including vice general manager (CEO) for the Yemen Corporation for Grains and Foreign Trade. He also has several years of academic experience teaching in different universities. His current research interest centers in stock price informativeness and Islamic and commercial finance and banking. His work has been published in international academic journals and has attended numerous international conferences
Academic Qualifications
Doctor of Accountancy and Finance | |
---|---|
Institution | University Malaya |
Year awarded | 2010 |
Master of Business Administration | |
---|---|
Institution | University of Denver, USA |
Year awarded | 1989 |
Bachelor of Science | |
---|---|
Institution | Univerisyt of Sana'a, Yemen |
Year awarded | 1984 |
Membership in Associations and International Bodies
Name of Association/International Body | American Accounting Association (AAA) |
---|---|
Role | Member |
Duration of membership | N/A |
Name of Association/International Body | Yemen Certified Accountants Association |
---|---|
Role | Member |
Duration of membership | N/A |
Areas of Expertise
1 | Stock price informativeness |
---|---|
2 | Islamic Banking and Finance |
3 | Commercial Banking and Finance |
Teaching
Subject Code | Subject |
---|---|
AFW2401 | Commercial Banking and Finance |
AFW1310 | Introduction to Islamic Banking and Finance |
AFW1300 | Money and Capital Market |
Book Chapters
* | Shaiban, M. (2016). Islamic Banking Operations. In A. Trakic & H. H. A. Tajuddin (Eds.), Islamic Banking and Finance: Principles, Instruments & Operations (Vol. 2nd Edition, pp. 225 -252). Kuala Lumpur: CLJ Publications. |
---|---|
* | Mohamad Sharaf Shaiban, (2014) “Islamic Financial Accounting: Developing the Discipline” in “Islamic Business: Contemporary Issues and Economic Development” LexisNexis Malaysia ISBN 9789674002312 (pp39 -62). |
Scholarly Journals
* | Di, L., Shaiban, M. S., & Hasanov, A. S. (2021). The power of investor sentiment in explaining bank stock performance: Listed conventional vs. Islamic banks. Pacific-Basin Finance Journal, 101509. |
---|---|
* | Hasanov, A. S., Do, H. X., & Shaiban, M. S. (2016). Fossil Fuel Price Uncertainty and Feedstock Edible Oil Prices: Evidence from MGARCH-M and VIRF Analysis. Energy Economics(57), 16-27. |
* | Lee, S.-P., & Mohammed, S. (2014). Intellectual capital on listed agricultural firms’ performance in Malaysia. International Journal of Learning and Intellectual Capital, 11(3), 202-221. |
* | Thanasegaran, H., & Shaiban, M. (2014). Harmonisation of Takaful (Islamic Insurance) Regulation-A Realistic Goal or Improbable Ideal. Sing. J. Legal Stud., 1(2), 328-354. |
* | Subramaniam, R. K., Shaiban, M., & Suppiah, S. D. K. (2014). Growth opportunities and dividend policy: Some evidence on the role of ethnicity in an emerging Market Corporate Ownership & Control 12(1), 126-138. |
* | Khalil, I. A., Ali, M. Y., & Shaiban, M. S. (2015). International journal of Islamic thought. Waqf funds management in Kuwait and Egypt: Can Malaysia learns from their experiences, Forthcoming. |
* | Khalil, I. A., Shaiban, M. S., & Ali, M. Y. (2015). Waqf and its role in community services. Journal of Islam in Asia, Forthcoming. |
* | Jaballah, A., Albaity, M., & Shaiban, M. (2009). "The impact of tolerance for ambiguity and the moderating effects of attitude towards change on the adoption of performance-based budgeting system." Jurnal Manajemen Akuntansi & Sistem Informasi, 9(2), 154-174. |
* | Shaiban, M., & Saleh, Z. (2010). "Financial Analysts effects on the Incorporation of Market and Firm-Specific Information into Stock Prices", Asian Journal for Accounting and Business, 3(2) |
* | Shaiban, M. (2011). Reporting Timeliness, Private Information and Stock Price Synchronicity Morck et al. (2000) Revisited. APITAL MARKETS: MARKET EFFICIENCY eJOURNAL, 3(91), |
* | Peng, L. S., & Shaiban, M. (2013). "Directors’ Remuneration and Bank Performance". The Journal of the Institute of Bankers Malaysia(141), 3-11. |
* | Peng, L. S. (2013). "Service Quality in the Banking Sector: Structural Equation Modelling Approach." The Journal of the Institute of Bankers Malaysia(141), 36-43. |
Conference Proceedings
* | Hasanov, A., & Shaiban, M. (2015). Volatility Transmission and Volatility Impulse Response Functions in Islamic and Conventional Banks. Paper presented at the 28th Australasian Finance and Banking Conference 2015, Sydney, Australia. |
---|---|
* | Khalil, I. A., Ali, M. Y., & Shaiban, M. S. (2015). Innovative financial instruments for the investment of waqf Funds. Paper presented at the International conference on waqf. |
* | Shaiban, M. (2014). Do Labour Unions Mitigate Audit Risk? An Application of the Audit Fee Model and Firm Earnings Quality. Paper presented at the 16th MALAYSIAN FINANCE ASSOCIATION CONFERENCE, Sasana Kijang Central Bank of Malaysia, Kuala Lumpur |
* | Lianne Lee Mei Quin, Mohammed Shaiban, & Nelson, S. P. (2014). Does Liquidity and Balance Sheet Structure Matter? An Investigation in Islamic Banks and Conventional Banks in Malaysia. Paper presented at the 16th MALAYSIAN FINANCE ASSOCIATION CONFERENCE, Sasana Kijang Central Bank of Malaysia, Kuala Lumpur |
* | Ravichanan K. Subramaniam, Susela Devi K. Suppiah, & Shaiban, M. (2014). Growth Opportunities and Dividend Policy: Some Evidence on the Role of Ethnicity in Malaysia. Paper presented at the 16th MALAYSIAN FINANCE ASSOCIATION CONFERENCE, Sasana Kijang Central Bank of Malaysia, Kuala Lumpur. |
* | Thanasegaran, H., & Shaiban, M. (2013). To Litigate or Not to Litigate Insurance and Takaful Disputes in Malaysia - Is it in our Culture? Paper presented at the 1st Insurance and Takaful International Symposium, Kaula Lumpur, Malaysia. |
* | Noor Leena Haniffah, Mohammed Shaiban, & Ahmed, P. (2013). Are Shariah-Compliant firms underperforming? Falah and Islamic Philanthropy Perspective. Paper presented at the World Universities Islamic Philanthrophy Conference Menara Bank Islam, Kuala Lumpur, Malaysia. |
* | Kalil, I. A., Mohammed Shaiban, Md Yunus Ali, & Ahmed, P. K. (2013). Waqaf and its Role in Community Services. Paper presented at the World Universities Islamic Philanthropy Conference 2013, Menara Bank Islam, Kuala Lumpur, Malaysia. |
* | Shaiban, M., Pervaiz K. Ahmed “Capital Maintenance, Innovation & Idiosynchronatic Stock Return”: American Accounting Association Annual Meeting (2013) |
* | Shaiban, M., & Hossain, M. (2011).” Reporting frequency, Private information flow and Idiosyncratic stock return variation “Proceedings of the European Accounting Association, Rome 2011. |
* | Shaiban, M., & Hossain,M. (2011). Reporting frequency, Private information flow and Idiosyncratic stock return variation, American Accounting Association, Denver 2011. |
* | Shaiban, M., & Gul, FA., ( 2011).” Information intermediaries , Credibility of disclosures and idiosynchronatic stock return: Cross country Evidence”, World Business and Economic Research Conference, Auckland, 2011 |
* | Shaiban, M. (2011). Reporting Timeliness, Private Information and Stock Price Synchronicity Morck et al.(2000) Revisited. Working paper series. Available at SSRN: http://ssrn.com/abstract=1916659 |
Others
* | Shaiban, M. (2011). Reporting Timeliness, Private Information and Stock Price Synchronicity Morck et al.(2000) Revisited. Working paper series. ( http://ssrn.com/abstract=1916659) |
---|
Current Supervision
Student | Li Di |
---|---|
Program of study | Stress test for conventional and Islamic banking: which requires higher capital? (PhD) |
Student | Lianne Mei Quin, Lee |
Program of study | Liquidity creation, Capital structure and Asset quality: An Empirical Investigation in a Dual-Banking System (PhD) |
Student | Noor Leena, Haniffah |
Program of study | Islamic Performance Measurement System : Driving Firms Towards Virtuous Wealth Creation (PhD) |
Completed Supervision
Student | Noor Leena, Haniffah |
---|---|
Program of study | Towards a new Islamic Business Performance Indicator (BBusCom Hons) |
Awarding University | Monash University |
Student | Nazirul Hazim A. Khalim |
---|---|
Program of study | An empirical Evaluation of Islamic Instruments Efficiency for Monetary Policy (BBusCom Honours) |
Awarding University | Monash University |
Student | Lianne Mei Quin, Lee |
---|---|
Program of study | Liquidity creation, Capital structure and Asset quality: An Empirical Investigation in a Dual-Banking System (BBusCom Honours) |
Awarding University | Monash University |
Student | Li Di |
---|---|
Program of study | Copula-based Integrated Risk Measurement for Conventional and Islamic Banks: Evidence from Malaysia (BBusCom Honours) |
Awarding University | Monash University |
Student | Patimasang |
---|---|
Program of study | Are Sukuk viable Liquid Instrument in the Islamic Capital market : An investigation of Sukuk Liquidity in Malaysia (BBusCom Honours) |
Awarding University | Monash University |
Current Supervision
Student | Li Di |
---|---|
Program of study | Stress test for conventional and Islamic banking: which requires higher capital? (PhD) |
Student | Lianne Mei Quin, Lee |
Program of study | Liquidity creation, Capital structure and Asset quality: An Empirical Investigation in a Dual-Banking System (PhD) |
Student | Noor Leena, Haniffah |
Program of study | Islamic Performance Measurement System : Driving Firms Towards Virtuous Wealth Creation (PhD) |
Completed Supervision
Student | Noor Leena, Haniffah |
---|---|
Program of study | Towards a new Islamic Business Performance Indicator (BBusCom Hons) |
Awarding University | Monash University |
Student | Nazirul Hazim A. Khalim |
---|---|
Program of study | An empirical Evaluation of Islamic Instruments Efficiency for Monetary Policy (BBusCom Honours) |
Awarding University | Monash University |
Student | Lianne Mei Quin, Lee |
---|---|
Program of study | Liquidity creation, Capital structure and Asset quality: An Empirical Investigation in a Dual-Banking System (BBusCom Honours) |
Awarding University | Monash University |
Student | Li Di |
---|---|
Program of study | Copula-based Integrated Risk Measurement for Conventional and Islamic Banks: Evidence from Malaysia (BBusCom Honours) |
Awarding University | Monash University |
Student | Patimasang |
---|---|
Program of study | Are Sukuk viable Liquid Instrument in the Islamic Capital market : An investigation of Sukuk Liquidity in Malaysia (BBusCom Honours) |
Awarding University | Monash University |
Local Award
Award Name | Monash PhD Supervision accreditation (Nov 2011) |
---|---|
Awarding Body | Monash University Sunway campus |
Year of award | 2011 |
Project Title | XYZ Cases |
Award Name | Best Paper Award |
---|---|
Awarding Body | University Malaya |
Year of award | 2010 |
Project Title | N/A |
1 | Shaiban, M. (2007), “Corporate transparency, private information and stock price synchronicity”, University of Malaya , Kuala Lumpur 11th Asian accounting conference |
---|
International Presentation
1 | Shaiban, M. (2009), “ Corporate transparency , private information and stock price synchronicity”, Hong Kong Polytechnic university , Hong Kong ). |
---|