Associate Professor Fandy Tjiptono
Fandy Tjiptono is currently an Associate Professor at the School of Business, Monash University Malaysia. He has more than 20 years of marketing teaching experience at both undergraduate and graduate levels at several universities in Indonesia, Australia, and Malaysia.
His main research interest is consumer behavior and marketing practices in Southeast Asia, especially in Indonesia. His work has been published in respected journals in marketing including Journal of Business Ethics, Marketing Intelligence and Planning, International Journal of Consumer Studies, Social Responsibility Journal, Young Consumers, Journal of Promotion Management, and Asia Pacific Journal of Marketing and Logistics. He has also published several best-selling marketing and management textbooks and reference books in Bahasa Indonesia, some have been widely adopted and cited in Indonesia.
His more than 12 years of consulting experience covers a wide range of industries, such as FMCG, publishing, telecommunication, and banking. During his academic career, he has served in various leadership and administrative roles at the university, faculty and department levels.
Academic Qualifications
Doctor of Philosophy | |
---|---|
Institution | University of New South Wales (UNSW), Sydney, Australia |
Year awarded | 2011 |
Master of Commerce | |
---|---|
Institution | University of New South Wales (UNSW), Sydney, Australia |
Year awarded | 1999 |
Bachelor of Economics | |
---|---|
Institution | Universitas Gadjah Mada (UGM), Yogyakarta, Indonesia |
Year awarded | 1994 |
Areas of Expertise
1 | Brand longevity and brand management |
---|---|
2 | Consumer ethics and religiousness |
3 | Corporate and consumer social responsibility |
4 | Marketing in emerging markets |
Teaching
Subject Code | Subject |
---|---|
MKW2420 | Marketing Research Methods |
MKW3440 | Marketing Strategy |
MKW3444 | International Marketing |
MKW1120 | Marketing Theory and Practice |
MBA5706 | Business Strategy |
MKM5260 | International Marketing |
Book Chapters
* | Tjiptono, F., & Yang, L. (2018). To go or not to go: A typology of tourist destination avoidance. In Yang, E.C.L., & Khoo-Lattimore, C. (eds.), Asian Cultures and Contemporary Tourism. Singapore: Springer, pp. 183-200, https://doi.org/10.1007/978-981-10-7980-1_10 |
---|---|
* | Tjiptono, F. (2018). Examining the challenges of responsible consumption in an emerging market. In Thatcher, A., & Yeow, P. (eds.), Ergonomics and Human Factors for a Sustainable Future. Singapore: Palgrave Macmillan, pp. 299-327, https://doi.org/10.1007/978-981-10-8072-2_12 |
Scholarly Journals
* | Kusumasondjaja, S., & Tjiptono, F. (2018). Endorsement and visual complexity in food advertising on Instagram. Internet Research, forthcoming. |
---|---|
* | Arli, D., Tjiptono, F., Casidy, R., & Phau, I. (2018). Investigating the impact of young consumers’ religiosity on digital piracy. International Journal of Consumer Studies, forthcoming. |
* | Tjiptono, F., Albert, & Elfitasari, T. (2018). Consumer ethics among youths in Indonesia: Do gender and religiosity matter? Asian Journal of Business Ethics, forthcoming |
* | Yang, L., Tjiptono, F., & Poon, W.C. (2018). Will you fly with this airline in the future? An empirical study of airline avoidance after accidents. Journal of Travel & Tourism Marketing, 35(9), 1145-1159, DOI: 10.1080/10548408.2018.1476301 |
* | Arli, D., Tan, L.P., Tjiptono, F., & Yang, L. (2018). Exploring consumers’ purchase intention toward green products in an emerging market: The role of consumers’ perceived readiness. International Journal of Consumer Studies, 42(4), 389-401.DOI: 10.1111/ijcs.12432 |
* | Arli, D., & Tjiptono, F. (2018). Consumer ethics, religiosity and consumer social responsibility: Are they related? Social Responsibility Journal, 14(2), 302-320. DOI: 10.1108/SRJ-03-2016-0036 |
* | Yudarwati, G.A., & Yudarwati, G.A., & Tjiptono, F. (2017). An enactment theory perspective of corporate social responsibility and public relations. Marketing Intelligence and Planning, 35(5), 626-640. DOI: 10.1108/MIP-08-2016-0153 |
* | Arli, D., Arli, D., Tjiptono, F., Anandya, D., & Lasmono, H. (2017). Do consumer ethics and consumer religiousness evolve across time? Insights from millenials in Indonesia. Young Consumers, 18(4), 329-347. DOI: 10.1108/YC-05-2017-00697 |
* | Arli, D., & Tjiptono, F. (2017). God and green: Investigating the impact of religiousness on green marketing. International Journal of Nonprofit and Voluntary Sector Marketing, 22(3), 1-11. DOI: 10.1002/nvsm.1578 |
* | Tjiptono, F., Arli, D., & Winit, W. (2017). Gender and young consumer ethics: An examination in two Southeast Asian countries. Young Consumers, 18(1), 94-114. DOI: 10.1108/YC-10-2016-00641 |
* | Arli, D., Kubacki, K., Tjiptono, F., & Morenodiez, S. (2017). Religiousness and digital piracy among young consumers in an emerging market. Young Consumers, 18(1), forthcoming. DOI: 10.1108/YC-08-2016-00627 |
* | Yudarwati, G.A., & Tjiptono, F. (2017). The enactment of Public Relations functions: Insights from the Indonesian mining industry. Asia Pacific Journal of Marketing and Logistics, 29(2), 453-470. DOI: 10.1108/APJML-10-2016-0194 |
* | Tjiptono, F., Arli, D., & Viviea (2016). Gender and digital piracy: Examining determinants of attitude toward digital piracy among youths in an emerging market. International Journal of Consumer Studies, 40(2), 168-178. DOI: 10.1111/ijcs.12240 |
* | Arli, D., Cherrier, H., & Tjiptono, F. (2016). God blesses those who wear Prada: Exploring the impact of religiousness on attitudes toward luxury among the youth of Indonesia. Marketing Intelligence and Planning, 34(1), 61-79. DOI: http://dx.doi.org/10.1108/MIP-12-2014-0232 |
* | Arli, D., Leo, C., & Tjiptono, F. (2016). Investigating the impact of guilt and shame proneness on consumer ethics: A cross national study. International Journal of Consumer Studies, 40(1), 2-13. DOI: 10.1111/ijcs.12183 |
* | Tjiptono, F., & Andrianombonana, H.T.R. (2016). Examining brand origin recognition accuracy in Indonesia. Asia Pacific Journal of Marketing and Logistics, 28(5), 878-897. DOI: 10.1108/APJML-09-2015-0139 |
* | Arli, D., & Tjiptono, F. (2016). Consumer digital piracy behaviour among youths: Insights from Indonesia. Asia Pacific Journal of Marketing and Logistics, 28(5), 898-922. DOI: 10.1108/APJML-11-2015-0163 |
* | Arli, D., Tjiptono, F., & Porto, R. (2015). The impact of moral equity, relativism, and attitude on individual’s digital piracy behaviour in a developing country. Marketing Intelligence and Planning, 33(3), 348-365. DOI: http://dx.doi.org/10.1108/MIP-09-2013-0149 |
* | Tjiptono, F., Arli, D., & Rosari, T.S.D.R. (2015). Assessing brand origin recognition accuracy and its antecedents in a developing country. Journal of Promotion Management, 21(6), 631-648. DOI: 10.1080/10496491.2015.1055041 |
* | Arli, D., Tjiptono, F., & Winit, W. (2015). Consumer ethics among young consumers in developing countries: A cross-national study. Social Responsibility Journal, 11(3), 449-466. DOI: http://dx.doi.org/10.1108/SRJ-05-2013-0059 |
* | Arli, D. and Tjiptono, F. (2014). The end of religion? Examining the role of religiousness, materialism, and long-term orientation on consumer ethics in Indonesia. Journal of Business Ethics, 123, 385-400. DOI 10.1007/s10551-013-1846-4 |
* | Tjiptono, F., Arli, D., & Bucic, T. (2014). Consumer confusion proneness: Insights from a developing economy. Marketing Intelligence and Planning, 32(6), 722-734. DOI: http://dx.doi.org/10.1108/MIP-05-2013-0082 |
* | Arli, D., & Tjiptono, F. (2014). Does corporate social responsibility matter to consumers in Indonesia? Social Responsibility Journal, 10(3), 537-549. DOI: http://dx.doi.org/10.1108/SRJ-01-2013-0007 |
Conference Proceedings
* | Balakrishnan, S., Sandhu, M.S., & Tjiptono, F. (2018). Businesses' response to workplace sustainability: Institutional perspective. Paper presented at 32nd ANZAM Conference, Auckland, 4-7 December 2018 |
---|---|
* | Yang, C.Y., Lee, C., Tjiptono, F., & Loo, J.M.Y. (2018). Corporate good deed: Should I forgive your service failure? Paper presented at the 2018 Summer AMA Conference, Boston, MA, 10-12 August 2018 |
* | Septianto, F., Tjiptono, F., & Arli, D. (2018). How pride shapes morality: Implications for counterfeiting and sustainability. Paper presented at The Mystique of Luxury Brands Conference, Singapore, 8-9 May 2018 |
* | Tan, S.Z., Low, K.H., Tjiptono, F., Watabe, M., & Yang, L. (2018). Cutting through the advertising clutter: The influence of ad-context familiarity on attention and external search. Paper presented at the 2018 AMA Winter Academic Conference, New Orleans, 23-25 February 2018 |
* | Varaden, S., Sandhu, M.S., & Tjiptono, F. (2017). Business’ response to workplace issues: A case of migrant workers in the Mauritian textile industry. Paper presented at the 2017 Annual Meeting of the Academy of Management, Atlanta, Georgia, 4-8 August 2017 |
* | Tjiptono, F., Albert, & Elfitasari, T. (2016). Consumer ethics among youths in Indonesia: Do gender and religiosity matter? Paper presented at the 6th World Business Ethics Forum: Making a Difference? Business Sustainability and Social Impact, Hong Kong Baptist University, Hong Kong, 11-13 December 2016 |
* | Yang, L., Tjiptono, F., &Tjiptono, F. (2016). Brand protection and brand disputes in Indonesia: An exploratory study. Paper presented at the 2016 ANZMAC Conference: Marketing in a Post-Disciplinary Era, University of Canterbury, Christchurch, New Zealand, 5-7 December 2016 |
* | Arli, D., & Yang, L., Tjiptono, F., & Poon, W.C. (2016). Examining consumers’ tendency of airline avoidance after accidents. Paper presented at the 2016 Academy of Marketing Conference, Newcastle Business School, UK, 4-7 July 2016 |
* | Arli, D., Kubacki, K., & Tjiptono, F. (2015). Exploring the impact of millennials’ religiousness on digital piracy: Does it matter? Paper presented at the 2015 ANZMAC Conference: Innovation and Growth Strategies in Marketing, University of New South Wales, Sydney, Australia, 30 November-2 December 2015. [ISBN: 1441-3582] |
* | Arli, D., Tan, L.P., Tjiptono, F., & Yang, L. (2015). Exploring consumers’ readiness to be green in an emerging market. Paper presented at the 2015 ANZMAC Conference: Innovation and Growth Strategies in Marketing, University of New South Wales, Sydney, Australia, 30 November-2 December 2015. [ISBN: 1441-3582 |
* | Arli, D., Cherrier, H., & Tjiptono, F. (2015). Religion and luxury brand: Friend or foe? Paper presented at the Academy of Marketing Conference, University of Limerick, Ireland, 7-9 July 2015 |
* | Gil, L.A., Arli, D., & Tjiptono, F. (2015). Does a religion make consumers less materialistic? An empirical investigation on consumers’ perspective toward materialism and luxury goods”. Paper presented at the 2015 Global Fashion Management Conference, Florence, Italy, 25-28 June 2015 |
* | Arli, D., Leo, C., & Tjiptono, F. (2014). Investigating the impact of guilt and shame proneness on consumer ethics. Paper presented at the ANZMAC 2014 Conference, Griffith University, Brisbane, Australia, 1-3 December 2014 |
* | Tjiptono, F., Arli, D., & Andrianombonana, H.T.R. (2013). Brand origin recognition accuracy, brand evaluation, and purchase intention: An examination of notebook brands in Indonesia. Paper presented at the 2nd International Conference on Technology Management & Technopreneurship (IC-TMT), Atma Jaya Yogyakarta University and Universiti Teknikal Malaysia Melaka, Yogyakarta, Indonesia, 25-27 September 2013 |
* | Tjiptono, F., Arli, D., & Viviea (2013). Attitude toward digital piracy among youths in Indonesia. Paper presented at the 2nd International Conference on Technology Management & Technopreneurship (IC-TMT), Atma Jaya Yogyakarta University and Universiti Teknikal Malaysia Melaka, Yogyakarta, Indonesia, 25-27 September 2013 |
* | Tjiptono, F., & Arli, D. (2013). Consumer confusion among youths in the Indonesian smartphone market. Paper presented at the Academy of Marketing Conference, University of South Wales, Cardiff, Wales, 8-11 July 2013 |
* | Tjiptono, F., Layton, R., & Craig-Lees, M. (2012). Brand longevity in a developing country: Cigarettes in Indonesia. Paper presented at the ANZMAC 2012 Conference, University of South Australia, Adelaide, Australia, 3-5 December 2012 |
Selected Textbooks and Reference Books (all of them were published in Bahasa Indonesia)
* | Sumarwan, U., & Tjiptono, F. (Eds.) (2018). Strategi Pemasaran dalam Perspektif Perilaku Konsumen [Marketing Strategy and Consumer Behavior]. Bogor, Indonesia: PT IPB Press |
---|---|
* | Tjiptono, F., & Chandra, G. (2017). Pemasaran Strategik, Edisi 3 [Strategic Marketing, Third Edition]. Yogyakarta, Indonesia: Penerbit ANDI [ISBN: 978−979−29−6720−3] |
* | Tjiptono, F. & Diana, A. (2017). Pemasaran: Esensi dan Aplikasi [Marketing: Principles and Application]. Yogyakarta, Indonesia: Penerbit ANDI [ISBN: 978-979-29-6031-0]. |
* | Tjiptono, F. & Chandra, G. (2016). Service, Quality & Satisfaction, Edisi 4 [Service, Quality, & Satisfaction, 4th ed.]. Yogyakarta, Indonesia: Penerbit ANDI [ISBN: 978−979−29−5384−8] |
* | Tjiptono, F. (2015). Strategi Pemasaran, Edisi 4 [Marketing Strategy, 4th ed.]. Yogyakarta, Indonesia: Penerbit ANDI [ISBN: 978-979-29-5349-7] |
* | Tjiptono, F. & Diana, A. (2015). Pelanggan Puas? Tak Cukup! [Satisfied Customers? Not Enough!]. Yogyakarta: Indonesia: Penerbit ANDI [ISBN: 978-979-29-5246-9] |
* | Tjiptono, F. (2014). Pemasaran Jasa: Prinsip, Penerapan, dan Penelitian [Services Marketing: Principles, Application, and Research]. Yogyakarta, Indonesia: Penerbit ANDI [ISBN: 978-979-29-4417-4; Reprinted 2016] |
* | Tjiptono, F. (2014). Branding & Brand Longevity di Indonesia. Yogyakarta, Indonesia: Penerbit ANDI [ISBN: 978-979-29-5014-4]. |
* | Tjiptono, F. & Chandra, G. (2012). Service Management: Mewujudkan Layanan Prima, Edisi 2 [Service Management: Delivering Excellent Services, 2nd ed.]. Yogyakarta, Indonesia: Penerbit ANDI [ISBN: 978-979-29-3046-7] |
* | Tjiptono, F. (2005). Brand Management & Strategy. Yogyakarta, Indonesia: Penerbit ANDI [ISBN: 979−731−841−9; Reprinted 2006, 2008, 2011, 2015] |
International Grants
Title | Social media engagement and advertising avoidance |
---|---|
Investigators |
Kusumasondjaja, S. Tjiptono, F. |
Funding Period | 2017 - 2018 |
Funding Body/Organisation | International Research Collaboration Grants, Faculty of Economics and Business, Universitas Airlangga |
Local Grants
Title | Analysis of economic incentives to improve energy efficiency in Malaysia and Indonesia |
---|---|
Investigators |
Borrowman, L. Tjiptono, F. |
Funding Period | Sep 2015 – Sep 2016 |
Funding Body/Organisation | SETA grant (Social and Economic Transformation in Asia, Monash University |
Title | Examining consumers tendency of airline avoidance after accident |
---|---|
Investigators |
Yang, L. Tjiptono, F. Poon, W.C |
Funding Period | Jun 2015 – Jun 2016 |
Funding Body/Organisation | SETA grant (Social and Economic Transformation in Asia, Monash University |
Current Supervision
Student | Liyanage Devangi Hanamika, Perera |
---|---|
Title | The Importance of the Family In Determining the Quality of Children's Education; (PhD) |
Student | Geok May, Koh |
---|---|
Title | Sustainable Growth in Malaysia : An In-Depth Analysis Into Income Distribution in Malaysia; (PhD) |
Student | Teo Shin Ee, Jemy |
---|---|
Title | Worldwide Patterns in Social Tolerance; (PhD) |
Student | Amanina Abdur Rahman |
---|---|
Title | Towards a Malaysian Welfare State: Challenges and Opportunities; (PhD) |
Student | Soh Yew Chong, William |
---|---|
Title | Intergenerational Mobility Under Affirmative Action in Malaysia; (PhD) |
Student | Aminath Shaba Ismail |
---|---|
Title | Gender Role Attitudes And The Labor Market Outcomes Of Women; (PhD) |
Completed Supervision
Student | Amanina Abdur Rahman |
---|---|
Title | The Fear of Crime: A Cross-National Analysis of Causal Factors (BBusCom Honours) |
Awarding University | Monash University |
Student | Teo Shin Ee, Jemy |
---|---|
Title | Changing Confucian Values and Tolerance towards Homosexuality (BBusCom Honours) |
Awarding University | Monash University |
Student | Steven Gunawan |
---|---|
Title | Institutional Quality and Trust in Banks in Latin America (BBusCom Honours) |
Awarding University | Monash University |
Student | Fathimath Saeed |
---|---|
Title | Individual Sources of Political Trust in Young Democracies (BBusCom Post Graduate Diploma) |
Awarding University | Monash University |
Student | Serene Tan Zheng Xiew |
---|---|
Title | The Shift to the Service Sector: An Analysis of the Malaysian Economy (BBusCom Honours); 2013 |
Awarding University | Monash University |
Student | Cheong Kay Ann |
---|---|
Title | Geographical Distribution of Talent, Creativity and Regional Growth: A Study on South Korea (BBusCom Honours); 2012 |
Awarding University | Monash University |
Student | Gan Sue Tee |
---|---|
Title | Family Ties and Civic Virtues: A Comparison between The East and The West (BBusCom Honours); 2012 |
Awarding University | Monash University |
Student | Pamudi Banjitha Abeynayake Senadheerage |
---|---|
Title | Marriage timing and fertility levels: A comparison between developed and developing countries (BBusCom Honours); 2012 |
Awarding University | Monash University |
Student | Liyanage Devangi Hanamika, Perera |
---|---|
Title | Have Economic Growth and Institutional Quality contributed to Poverty and Inequality reduction in Asia? (BBusCom Honours); 2011 |
Awarding University | Monash University |
Student | Shazeen Dhanji |
---|---|
Title | School Resources, Parents and GDP: Shaping the Future of Education (BBusCom Honours); 2011 |
Awarding University | Monash University |
Student | Koh Geok May |
---|---|
Title | The Economic Feasibility of an Optimum Currency Area in East Asia (BBusCom PgDip); 2010 |
Awarding University | Monash University |
Student | Lee Sing Ping |
---|---|
Title | Childcare Availability, Fertility and Female Labour Force Participation in Japan (BBusCom Honours); 2010 |
Awarding University | Monash University |
Student | Nampuna, D. Gultom |
---|---|
Title | Southeast Asian Stock Market Dynamic Integrations (BBusCom Honours); 2010 |
Awarding University | Monash University |
Local Award
Award Name | Pro Vice Chancellor Award of Excellence (Research) |
---|---|
Awarding Body | Monash University Sunway campus |
Year of award | Sem 1, 2011 |
Project Title | Gold Dinar and Business Cycle Studies |
Award Name | Pro Vice Chancellor Award of Excellence (Teaching) |
---|---|
Awarding Body | Monash University Sunway campus |
Year of award | Sem 2, 2009 |
Project Title | An activity-based approach in teaching Economics |
Award Name | Pro Vice Chancellor Award of Excellence (Teaching) |
---|---|
Awarding Body | Monash University Sunway campus |
Year of award | Sem 1, 2009 |
Project Title | Classroom Management |
Award Name | Best Paper at FEP Seminar |
---|---|
Awarding Body | University Putra Malaysia |
Year of award | 2007 |
Project Title | Managing Knowledge in the Borderless World |
Award Name | Bronze Medal at the Exhibition of Invention, Research & Innovation UPM |
---|---|
Awarding Body | University Putra Malaysia |
Year of award | 2006 |
Project Title | Decomposing the Malaysian Aggregate Shocks Using the Bayesian State-Space Based Approach |
Award Name | Bronze Medal at the Exhibition of Invention, Research & Innovation UPM |
---|---|
Awarding Body | University Putra Malaysia |
Year of award | 2005 |
Project Title | Optimum Currency Areas in East Asia: A Bayesian State-Spaced Based Approach |
Local Presentation
* | "Tolerance and Economic Growth" Public lecture at University Putra Malaysia, 26 April 2013. |
---|
International Presentation
* | Trade integration and business cycles in East Asia. Paper session presented at the Singapore Economic Review Conference, Swissotel The Stamford, Singapore, August 2009. |
---|---|
* | The endogeneity of optimum currency area in East Asia. Paper session presented at the FEP seminar “Managing Knowledge in the Borderless World”, Lumut, Perak, Malaysia, December 2007. |
* | Optimum currency areas in East Asia: A Bayesian State-Spaced based approach. Paper session presented at the 4th Global Conference on Business and Economics, Oxford University, June 2005. |