Postgraduate research opportunity
Engineering Research Opportunities for PhD/Masters (Research)
The School of Engineering presents various research opportunities for potential PhD/Masters(Research) students. The list below shows a non-exhaustive list of the research projects our researchers are undertaking. Contact the respective researcher to discuss about the opportunity.
Chemical Engineering
Supervisor | Tentative Title/ Area of Research | Stipend Available | Eligibility Criteria |
---|---|---|---|
Professor Chai Siang Piao | Advanced photocatalysis for environmental and sustainable energy production | Yes | CGPA>3.67 |
Visible-light-driven photocatalysis for disinfection of microbes | Yes | CGPA>3.67 | |
A/Prof Chong Meng Nan | 1. Z-scheme Photocatalytic System for Chemicals Synthesis | Yes | CGPA>3.00 |
2. Next-generation Supercapacitor and Battery Materials for Energy Applications | Yes | CGPA>3.00 | |
3. Functional Thin Films for Photocatalytic CO2 Reduction and Water Splitting | Yes | CGPA>3.00 | |
4. Bioelectrochemical System for Green Energy Production and Chemical Synthesis | Yes | CGPA>3.00 | |
A/Prof Edward Ooi Chien Wei | Molecular dynamics simulation studies of thermostabilization of industrially important proteins by cholinium-based ionic liquids | Yes | Malaysia only, CGPA>3.67 |
Ir Dr Lee Chern Leing | Fabricating a superhydrophobic nanocomposite coating via simple spray coating method | Yes | Malaysia only, CGPA>3.00 |
Dr. Chew Mei Leng (Irene) | 1.Synthesis of carbonaceous green catalyst | Yes | CGPA>3.67 |
2. Smart manufacturing of green materials using neuroevolution algorithm | Yes | CGPA>3.67 | |
Dr. Patrick Tang Siah Ying | 1. Nanoparticle-stabilized Pickering Emulsions as Novel Consumer-friendly Nutraceutical Delivery System | Yes | Malaysia only, CGPA>3.67 |
2. Self-healing Rubber with Tunable Mechanical Properties | Yes | Malaysia only, CGPA>3.67 | |
Dr. Estee Yong | 1. Direct Carbon Fuel Cell | Yes | CGPA>3.00 |
2. Functionalized Hollow Fiber for Hemodialysis | |||
Dr Low Liang Ee | Nanoassemblies for biomedical diagnosis and therapy | Yes | H1 (First Class)/ H1E (Second upper + publications as 1st author in Q1 journals) |
Dr Poovarasi Balan | Development of self healing coatings on biodegradable Magnesium alloys for biomedical implants. | Yes | Malaysia only, CGPA > 3.7 |
Civil Engineering
Supervisor | Tentative Title/ Area of Research | Stipend Available | Eligibility Criteria |
---|---|---|---|
Dr. Vivi Anggraini | An integrated intelligent/smart approach for monitoring and modelling water retention in urban vegetated soils | Yes | Malaysian only, CGPA > 3.00. |
Dr Chua Yie Sue | Innovative connection design in modular construction | Yes | Malaysian only, CGPA > 3.00. |
Dr Susilawati | Shared Autonomous Vehicles to Assist in Solving Public Transport First-Mile and Last-Mile Connectivity | Yes | CGPA>3.00 (2nd Class Upper or above) |
Electrical and Computer Systems Engineering
Supervisor | Tentative Title/ Area of Research | Stipend Available | Eligibility Criteria |
---|---|---|---|
Dr Liang Shiuan-Ni | Control of cardiac alternans in spatially extended systems | Yes | Malaysia only, H1 (First Class) / H2A (Second Class Upper) |
Dr. Charles Raymond Sarimuthu | Investigation Of On-Load Tap Changer Transformer Operation For Voltage Control In Distribution Network With Renewable Energy Sources | Yes | Malaysia only, CGPA > 3.00 |
Dr. Tridib Saha | Novel Electrode Designs for Langasite Crystal Sensors Operating in Harsh Environments | Yes | Malaysia only, H1 (First Class) / H2A (Second Class Upper) |
Dr. Maxine Tan | New deep learning methods applied to medical images (e.g., mammograms, CT scans, etc.) | Yes | Local (International) or Malaysian. H1 (First class) / H2A (Second Class Upper) |
Mechanical Engineering
Supervisor | Tentative Title/ Area of Research | Stipend Available | Eligibility Criteria |
---|---|---|---|
Dr Darwin Gouwanda | The Application of Machine Learning for the Estimation of Human Muscle Activity | Yes | H1 (First Class)/ H2A (Second Class Upper) |
Dr. Surya Nurzaman | Investigation of Control Systems for Soft Robots Based on Few-Shot-Learning Approaches (PhD) | Yes | Malaysian only, H1 (First Class) / H2A (Second Class Upper) |
Dr. Lau Ee Von | 1. Interactions of Multiple Bubbles in The Flotation Technology to Enhance Oil Recovery | No | CGPA>3.00 |
2. Graphene Oxide Coated Microbubbles for Co-Adsorption of Pollutants | No | CGPA>3.00 | |
3. Demulsification of Oil-in-Water Emulsions using Superhydrophobic Graphene Oxide Coated Sand | No | CGPA>3.00 | |
Dr. Ooi Ean Hin | 1. Development of Scale-Up Model of Human Eye Anterior Chamber for Aqueous Humour Hydrodynamic Analysis | Yes | CGPA>3.00 |
2. A Computational Study on Shearwave Elastography of Human Kidney | Yes | CGPA>3.00 | |
3. Fundamental Study of Thermochemical Ablation: A Numerical Approach | Yes | CGPA>3.67 |
Robotics and Mechatronics Engineering
Supervisor | Tentative Title/ Area of Research | Stipend Available | Eligibility Criteria | |
---|---|---|---|---|
Professor Rajendran Parthiban | 1. Internet of Things using Visible Light Communications | Yes | CGPA>3.67 | |
2. AI in Optical Wireless Communication | Yes | CGPA>3.67 | ||
A/Prof Tan Chee Pin (Edwin) | Modelling and state estimation and its application to
| Yes (CGPA >3.67 only) | CGPA>3.00 | |
| Yes (CGPA >3.67 only) | CGPA>3.00 | ||
| Yes (CGPA >3.67 only and upon receiving scholarship) | CGPA>3.00 | ||
| Yes (CGPA >3.67 only) | CGPA>3.00 |
Last update: 15 December 2023
Availability
For all research degrees in priority areas of research at Monash University Malaysia.
Eligibility
Applicants must meet the minimum admission requirements (academic and English language proficiency) for the relevant research degree. In general, this is equivalent to a high distinction average (H1/H1E or First Class Honours as per MGE's assessment at admission) from a recognised university. Selection for a scholarship will be based on academic achievement, research publications (ISI papers preferred) and research experience or research related awards.
Applicant is also responsible to make contact with potential supervisors to express an interest in one of their projects or to discuss potential projects. You can find the profiles of the lecturers in our Research Profile.
Scheme Availability & Benefits
Each scholarship covers 100% of the tuition fees, plus a living allowance as follows:
Master of Engineering Science (Research) - RM2,800/month (up to 24 months of candidature).
Doctor of Philosophy - RM2,800/month (up to 39 months of candidature).
Important Notes
If interested, you should contact the Supervisor directly to discuss further on the project that interests you. You will find details of the researchers working in your field of interest from this link:- https://www.monash.edu.my/engineering/about-us/all-staff
Our School's Research Profile can be found here.
For information on the fees, click here.
For any further inquiries, you may contact:
Research Office, School of Engineering, Monash Malaysia (Sunway)