External Engagements
Research Collaborations
Current Engagements
University
No. | Organization | Engagement Type | Category | Start Date | Expiry Date |
---|---|---|---|---|---|
1 | Tohoku University, Japan | MoU | International | 6th Jan 2014 | 5th Jan 2019 |
2 | Jikei University, Japan | MoU | International | 15th Apr 2015 | 14th Apr 2020 |
3 | University of Hyderabad, India | MoU | International | 13th Jun 2016 | 12th Jun 2021 |
4 | University of Toyama, Japan | Academic Exchange | International | 20th Jul 2016 | 19th Jul 2021 |
5 | Nara Medical University | Academic Exchange | International | 16th Sep 2016 | 15th Sep 2021 |
6 | Meiji University, Japan | MoU | International | 23rd Dec 2016 | 22nd Dec 2021 |
Government
No. | Organization | Engagement Type | Category | Start Date | Expiry Date |
---|---|---|---|---|---|
1 | Institute of Medical Research (IMR) | MTA | National | 1st Jan 2018 | 30th Dec 2020 |
Past Engagements
University
No. | Organization | Engagement Type | Category | Start Date | Expiry Date |
---|---|---|---|---|---|
1 | Chulalongkorn University, Thailand | MoU | International | 29th Feb 2012 | 28th Feb 2017 |
2 | University Malaya,Malaysia | MoU | National | 15th Oct 2012 | 14th Oct 2017 |
Industry
No. | Organization | Engagement Type | Category | Start Date | Expiry Date |
---|---|---|---|---|---|
1 | Biotropics Malaysia Berhad | NDA | National | 27th Feb 2013 | 26th Feb 2018 |
2 | Ceralac Asia Limited, Hong Kong | NDA | International | 24th Dec 2014 | 23rd Dec 2016 |
3 | Ceralac Biotech Sdn Bhd, Malaysia | NDA | National | 24th Dec 2014 | 23rd Dec 2016 |
Government
No. | Organization | Engagement Type | Category | Start Date | Expiry Date |
---|---|---|---|---|---|
1 | Sarawak Biodiversity Centre | MoU | National | 20th May 2014 | 19th May 2017 |