Project Supported
2019/2020
No | Project Title | Principal Investigator | Grant | Level |
---|---|---|---|---|
1 | Fabrication of Tocotrienol Wound Dressing Membrane | Dr Alice Chuah | S2L | Final Year |
2 | Development of a novel technique to accelerate water uptake and sprouting of seeds/beans via MHz vibrations. | Dr Tan Ming Kwang | S2L | Final Year |
3 | Development of a bi-functional vibration control layer for road paving blocks. | Dr M.E. Raghunandan | S2L | Final Year |
4 | Two-factor Authentication Using Face Biometrics and QR Signature for Access Control in Smart Home Environment | Dr Jin Zhe | S2L | Final Year |
5 | Development of Smart Rubber Glove with Rapid Self-healing of Pinhole Defects | Dr Patrick Tang | S2L | 2nd Year |
2018/2019
No | Project Title | Principal Investigator | Grant | Level |
---|---|---|---|---|
1 | Smart Floor – The Floor with Sense and Energy | Associate Professor Ramakrishnan Narayanan | S2L | Final Year |
2 | Effective carbon-based spray-cooling technique for sustainable LED lighting | Associate Professor Hung Yew Mun | S2L | Final Year |
3 | Organic Solar Photovoltaics - From Sunlight to Electricity Utilizing the Potential of Zinc Oxide | Dr Chang Wei Sea | S2L | Final Year |
4 | Development of an innovative plumbed rainwater system with treatment train for sustainable urban water management in Malaysia | Associate Professor Chong Meng Nan | S2L | Final Year |
5 | Living Wall: A sustainable green system survives by recycled grey water | Dr Amin Talei | S2L | Final Year |
6 | Biopolymeric membrane filtration system for greywater treatment and reuse in residential building | Dr Poh Phaik Eong | S2L | Final Year |
7 | Prototyping soft grippers for fetch and carry robots | Dr Surya Nurzaman | S2L | Final Year |
8 | Design and development of a wearable system for kinematic gait parameters prediction | Dr Alpha Agape Gopalai | S2L | Final Year |
9 | Smart and Sustainable Lighting | Associate Professor Vineetha Kalavally | S2L | Final Year |
10 | Cooperative vehicle and traffic control systems for smart city transportation network | Dr Madhavan Shamugavel | S2L | 2nd Year |
11 | Thermo active building cooling systems | Dr Daniel Kong | S2L | 2nd Year |
12 | The Embedment of Highly Conducting Microcapsules impregnated with Phase Change Materials as a natural thermal regulator in a moving vehicle | Dr Lee Chern Leing | S2L | 2nd Year |
13 | Fabrication of Tocotrienol Wound Dressing Membrane | Dr Alice Chuah | S2L | 2nd Year |
14 | Two-factor Authentication Using Face Biometrics and QR Signature for Access Control in Smart Home Environment | Dr Jin Zhe | S2L | 1st Year |
15 | Intelligent Food Waste Anaerobic Digester for Urban Environment | Dr Darwin Guowanda | S2L | 1st Year |
16 | Development of a novel technique to accelerate water uptake and sprouting of seeds/beans via MHz vibrations. | Dr Tan Ming Kwang | S2L | 1st Year |
17 | Development of a bi-functional vibration control layer for road paving blocks. | Dr M.E. Raghunandan | S2L | 1st Year |
18 | Sustainable biodegradable carrier bag from palm oil biomass | Dr Pushpamalar Janarthanan | S2L | 1st Year |
19 | Development of Smart Rubber Glove with Rapid Self-healing of Pinhole Defects | Dr Patrick Tang | S2L | 1st Year |
20 | Proposal preparations: H2020, Newton Fund and Dutch Research Council | Professor Khu Soon Thiam | PPS | - |
2017
No | Project Title | Principal Investigator | Grant | Level |
---|---|---|---|---|
1 | Smart Floor – The Floor with Sense and Energy | Associate Professor Ramakrishnan Narayanan | S2L | 2nd Year |
2 | Effective carbon-based spray-cooling technique for sustainable LED lighting | Associate Professor Hung Yew Mun | S2L | 2nd Year |
3 | Organic Solar Photovoltaics - From Sunlight to Electricity Utilizing the Potential of Zinc Oxide | Dr Chang Wei Sea | S2L | 2nd Year |
4 | Development of an innovative plumbed rainwater system with treatment train for sustainable urban water management in Malaysia | Associate Professor Chong Meng Nan | S2L | 2nd Year |
5 | Living Wall: A sustainable green system survives by recycled grey water | Dr Amin Talei | S2L | 2nd Year |
6 | Biopolymeric membrane filtration system for greywater treatment and reuse in residential building | Dr Poh Phaik Eong | S2L | 2nd Year |
7 | Prototyping soft grippers for fetch and carry robots | Dr Surya Nurzaman | S2L | 2nd Year |
8 | Design and development of a wearable system for kinematic gait parameters prediction | Dr Alpha Agape Gopalai | S2L | 2nd Year |
9 | Smart and Sustainable Lighting | Associate Professor Vineetha Kalavally | S2L | 2nd Year |
10 | Cooperative vehicle and traffic control systems for smart city transportation network | Dr Abdus Samad Kamal | S2L | 1st Year |
11 | Thermo active building cooling systems | Dr Daniel Kong | S2L | 1st Year |
12 | The Embedment of Highly Conducting Microcapsules impregnated with Phase Change Materials as a natural thermal regulator in a moving vehicle | Dr Lee Chern Leing | S2L | 1st Year |
13 | Fabrication of Tocotrienol Wound Dressing Membrane | Dr Alice Chuah | S2L | 1st Year |
14 | BioCrypto-based Database-less Multi-Factor Authentication Systems. | Dr Jin Zhe | S2L | 1st Year |
15 | Intelligent Food Waste Anaerobic Digester for Urban Environment | Dr Darwin Guowanda | S2L | 1st Year |
16 | Proposal preparations: H2020, Newton Fund and Dutch Research Council | Professor Khu Soon Thiam | PPS | - |
2016
No | Project Title | Principal Investigator | Grant | Level |
---|---|---|---|---|
1 | Smart Floor – The Floor with Sense and Energy | Associate Professor Ramakrishnan Narayanan | S2L | 1st Year |
2 | Effective carbon-based spray-cooling technique for sustainable LED lighting | Associate Professor Hung Yew Mun | S2L | 1st Year |
3 | Organic Solar Photovoltaics - From Sunlight to Electricity Utilizing the Potential of Zinc Oxide | Dr Chang Wei Sea | S2L | 1st Year |
4 | Development of an innovative plumbed rainwater system with treatment train for sustainable urban water management in Malaysia | Associate Professor Chong Meng Nan | S2L | 1st Year |
5 | Living Wall: A sustainable green system survives by recycled grey water | Dr Amin Talei | S2L | 1st Year |
6 | Biopolymeric membrane filtration system for greywater treatment and reuse in residential building | Dr Poh Phaik Eong | S2L | 1st Year |
7 | Prototyping soft grippers for fetch and carry robots | Dr Surya Nurzaman | S2L | 1st Year |
8 | Design and development of a wearable system for kinematic gait parameters prediction | Dr Alpha Agape Gopalai | S2L | 1st Year |
9 | Smart and Sustainable Lighting | Associate Professor Vineetha Kalavally | S2L | 1st Year |
10 | Non-destructive testing concrete degradation using Wi-Fi | Dr Wang Xi | S2L | 1st Year |
11 | Superhydrophobic self-cleaning wall prepared using a simple and safe spray-coating method | Professor Chan Eng Seng | S2L | 1st Year |
12 | Highly Conducting Core-Shell Phase Change Materials with Graphene reinforced PDMS Shell | Dr Lee Chern Leing | S2L | 1st Year |
13 | Nature-based Solutions for Cities - a request for bridge funding for H2020 proposal preparation | Dr Amin Talei | PPS | - |
14 | Sustainable water management | Associate Professor Chong Meng Nan | Seed grant | 3rd Year |
15 | Development of bio-responsive inorganic nano-crystals and implementation in conventional drug delivery, gene therapy and tissue engineering | Associate Professor Md Ezharul Hoque Chowdury | Seed grant | 3rd Year |
16 | Nanostructured materials-based devices for renewable energy | Dr Varghese Swamy | Seed grant | 3rd Year |
17 | Investigating illumination and communication using light emitting diodes | Professor Rajendran Parthiban | Seed grant | 3rd Year |
18 | Lean and green concepts in manufacturing and logistics | Professor SG Ponnambalam | Seed grant | 3rd Year |
2015
No | Project Title | Principal Investigator | Grant | |
---|---|---|---|---|
1 | Smart hydrogels for biomedical application | Professor Tey Beng Ti | Trans/ Interdisciplinary grants | 2nd Year |
2 | Investigation of high piezoelectric responses in lead-free ferroelectric materials | Professor Soh Ai Kah | Trans/ Interdisciplinary grants | 2nd Year |
3 | Optimisation models for green manufacturing system adopting the concepts of waste-to-energy (WTE) and storage | Professor SG Ponnambalam | Trans/ Interdisciplinary grants | 2nd Year |
4 | Stimulus-responsive self-healing system for electronic device | Professor Chan Eng Seng | Trans/ Interdisciplinary grants | 2nd Year |
5 | Development of control and observer theories for energy efficiency | Associate Professor Edwin Tan Chee Pin | Trans/ Interdisciplinary grants | 2nd Year |
6 | Investigating illumination and communication using light emitting diodes | Professor Rajendran Partiban | Trans/ Interdisciplinary grants | 2nd Year |
7 | Nanostructured materials-based devices for renewable energy | Dr Varghese Swamy | Trans/ Interdisciplinary grants | 2nd Year |
8 | Sustainable water management | Associate Professor Chong Meng Nan | Trans/ Interdisciplinary grants | 2nd Year |
9 | Nanostructured and advanced materials for sustainable energy production (NAMSEP) | Professor Chai Siang Piao | Trans/ Interdisciplinary grants | 2nd Year |
10 | Development of bio-responsive inorganic nano-crystals and implementation in conventional drug delivery, gene therapy and tissue engineering | Associate Professor Md Ezharul Hoque Chowdury | Trans/ Interdisciplinary grants | 2nd Year |
11 | Liquid-liquid equilibrium study and partition behavior of biomolecules in novel aqueous two-phase systems composed of cholinium-based ionic liquid | Associate Professor Ooi Chein Wei | Seed grant | - |
12 | Devising flexible and wearable surface acoustic wave sensors suitable for biomedical applications | Associate Professor Ramakrishnan Narayanan | Seed grant | - |
13 | Movement of contaminant (palm oil) through soil: Ground-water pollution and management | Dr Mavinakere E. Raghunandan | Seed grant | - |
14 | Robonwire – A multi-functional robot for inspection for defects and faults in transmission lines and for surveillance and monitoring the environment | Dr Madhavan Shanmugavel | Seed grant | - |
15 | Extracorporeal perfusion of the ex vivo liver to mimic the pressure environment of the liver in vivo: application to saline infusion study | Dr Ooi Ean Hin | Seed grant | - |
16 | Development of heteroepitaxial oxide photocatalyst for solar water splitting | Dr Chang Wei Sea | Seed grant | - |
17 | Controlling albumin loss during haemodialysis via modification of pulysulfone hollow fiber | Dr Estee Yong Siek Ting | Seed grant | - |
18 | Development of zebrafish behavior analysis system for neurological disorders | Dr Kuang Ye Chow | Seed grant | - |
19 | The use of efficient ultrasound cavitation as green strategy to coat cotton fibres with antibacterial nanoparticles | Dr Patrick Tang Siah Ying | Seed grant | - |
20 | Development of electrospun nanofibrous polyacrylonitrile/ graphene ultrafilter membranes for drinkable water treatment application | Dr Pooria Pasbakhsh | Seed grant | - |
21 | Deciphering the mechanism of coagulation for starch, a potential replacement of chemical coagulant | Dr R. Nagasundarara Ramanan | Seed grant | - |
22 | A novel nanoparticulate system for peptide drug delivery | Dr Manish Gupta | Seed grant | - |
2014
No | Project Title | Principal Investigator | Grant | |
---|---|---|---|---|
1 | Smart hydrogels for biomedical application | Professor Tey Beng Ti | Trans/ Interdisciplinary grants | 1st Year |
2 | Investigation of high piezoelectric responses in lead-free ferroelectric materials | Professor Soh Ai Kah | Trans/ Interdisciplinary grants | 1st Year |
3 | Optimisation models for green manufacturing system adopting the concepts of waste-to-energy (WTE) and storage | Professor SG Ponnambalam | Trans/ Interdisciplinary grants | 1st Year |
4 | Stimulus-responsive self-healing system for electronic device | Professor Chan Eng Seng | Trans/ Interdisciplinary grants | 1st Year |
5 | Development of control and observer theories for energy efficiency | Associate Professor Edwin Tan Chee Pin | Trans/ Interdisciplinary grants | 1st Year |
6 | Investigating illumination and communication using light emitting diodes | Professor Rajendran Partiban | Trans/ Interdisciplinary grants | 1st Year |
7 | Nanostructured materials-based devices for renewable energy | Dr Varghese Swamy | Trans/ Interdisciplinary grants | 1st Year |
8 | Sustainable water management | Associate Professor Chong Meng Nan | Trans/ Interdisciplinary grants | 1st Year |
9 | Nanostructured and advanced materials for sustainable energy production (NAMSEP) | Professor Chai Siang Piao | Trans/ Interdisciplinary grants | 1st Year |
10 | Development of bio-responsive inorganic nano-crystals and implementation in conventional drug delivery, gene therapy and tissue engineering | Associate Professor Md Ezharul Hoque Chowdury | Trans/ Interdisciplinary grants | 1st Year |