Our Sponsors

Details regarding official partnerships are currently being finalized. Please check back soon for updates.
| AMD Day 3, 4 | ECSE & SE/ CS/ DS/ TRC AMD is the high performance and adaptive computing leader, powering the products and services that help solve the world’s most important challenges. Our technologies advance the future of the data center, embedded, gaming and PC markets. Founded in 1969 as a Silicon Valley start-up, the AMD journey began with dozens of employees who were passionate about creating leading-edge semiconductor products. AMD has grown into a global company setting the standard for modern computing, with many important industry firsts and major technological achievements along the way. |
| AT&S Austria Technologie & Systemtechnik Day 2, 3 | ECSE / CHE / MEC / SE / CS / DS AT&S is a leading global manufacturer of high-end IC substrates and printed circuit boards. AT&S industrializes leading-edge technologies for its core business segments Mobile Devices & Substrates, Automotive & Aerospace, Industrial and Medical and high-performance computing for VR and AI applications. AT&S has a global presence with production sites in Austria (Leoben, Fehring) as well as plants in India (Nanjangud) and China (Shanghai, Chongqing). A new high-end production site for IC substrates has been established in Malaysia (Kulim). In Leoben, a European competence center including series production for IC substrate technologies has been built, which will be officially opened in June 2025. Both sites started production in the financial year 2024/25. The company currently employs 13,000 people. For further information please visit www.ats.net |
| bp Day 1, 2 | SE / CS / DS bp Malaysia in Kuala Lumpur, we operate bp’s FBT organisation which is an integrated part of bp. Guided by our bp beliefs, our people are working hard to deliver energy to the world, today and tomorrow. Join our team, and develop your early careers in a supportive, forward-thinking environment. |
| Inchz IoT Sdn Bhd Day 2, 3 | TRC / ECSE / SE / CS / DS / MEC Inchz IoT is a Malaysia-based company and a global provider of advanced IoT solutions, specialising in RFID track & trace and IoT Sense & Gauge platforms. We empower industries such as retail, manufacturing, logistics, government, banking, and oil & gas by integrating AI, blockchain, and IoT technologies to help businesses modernise their workflows. |
| Rooftop Energy Tech Sdn Bhd Day 3, 4 | ECSE / SE / MEC / TRC / CS / DS Rooftop Energy is a Malaysian solar company and the renewables subsidiary of Dynasynergy Group. We deliver commercial and industrial solar Engineering, Procurement, and Construction (EPC) projects, and we build RooftopIQ, a Software-as-a-Service (SaaS) platform that automates solar proposal generation and asset management. We work differently because we are a solar EPC ourselves. That gives us first-hand knowledge of the problems EPCs face running a high volume of projects, and it shapes a platform built for how the work is actually done, from sales through installation to asset management, and extending to integrated Internet of Things (IoT) devices. Founded in 2025 and headquartered in Petaling Jaya, Rooftop Energy partners with businesses to get more out of solar: higher project volume, lower operating costs and clearer visibility across every site. We hold ourselves to global standards while staying close to the Malaysian market we serve, with our sights set on the wider Southeast Asian region. |
Remark:
Chemical Engineering - CHE | Civil Engineering - CIV | Electrical & Computer Systems Engineering - ECSE | Mechanical Engineering - MEC | Mechatronics Engineering - TRC | Software Engineering - SE | Computer Science & Data Science - CS/DS
| | ![]() | ![]() |
| Day 2,3 SE / CS DS / ECSE / MEC / TRC | Day 1, 2 ECSE / SE / CS / DS | Day 1, 2 CIV / ECSE / SE / CS / DS | Day 2, 3 SE |
| | | |
| Day 2, 3 SE / CS / DS / ECSE / TRC | Day 1, 2 SE / CS / DS | Day 3, 4 ECSE / MEC / CIV / TRC / CS / DS | Day 3, 4 CS / DS / SE / MEC / CIV / CHE |
| |||
| Day 1, 2 ECSE / TRC / MEC / SE / CS / DS | Day 3, 4 SE/ CS/ DS | ||
Remark:
Chemical Engineering - CHE | Civil Engineering - CIV | Electrical & Computer Systems Engineering - ECSE | Mechanical Engineering - MEC | Mechatronics Engineering - TRC | Software Engineering - SE | Computer Science & Data Science - CS/DS
![]() | ![]() | ![]() | ![]() | |
| Day 2 | Day 2 | Day 1 | Day 1 | Day 3 |
![]() | ![]() | ![]() | ![]() | |
| Day 1 | DAY 1 | Day 1 | Day 1 | Day 2, 3 |
![]() | ![]() | ![]() | ![]() | |
| Day 3 | Day 3 | Day 3 | Day 3 | |
Remark:
Chemical Engineering - CHE | Civil Engineering - CIV | Electrical & Computer Systems Engineering - ECSE | Mechanical Engineering - MEC | Mechatronics Engineering - TRC | Software Engineering - SE | Computer Science & Data Science - CS/DS













