Postgraduate Opportunities
The following titles are available as either a MPhil or PhD topic. Please contact to the academic staff for detailed information.
For information about scholarship, please refer to SIT Monash Graduate Research Merit Scholarship
Academic staff | Tentative Title | Field of Research | Eligible Nationals | CGPA/Academic Requirements |
---|---|---|---|---|
Dr. Lim Chern Hong | Explainable AI in Lung Cancer Diagnosis | AI in Medical | Malaysian only | More than 3.00 |
Dr. Ong Huey Fang | Evidence-based mining for cancer prevention | AI, Data mining | All (International) | More than 3.00 |
Prof. Ir. Dr. Raphael Phan | AI & Deep Learning Against Fake News | AI/Machine Learning/Deep Learning | All (International) | Passionate students |
Jin Zhe | Not Afraid of the Dark: Cross-spectrum Face Recognition | AI/Machine Learning/Deep Learning | All (International) | Passionate students |
Wee Mee Chin | Emotion detection and its application in students' learning | AI/Machine Learning/Deep Learning | All (International) | H2AE and above |
Prof. Ir. Dr. Raphael Phan | AI & Deep Learning for Cybersecurity | AI/Machine Learning/Pattern Recognition and Cybersecurity | All (International) | Passionate students |
Dr. Tan Chee Keong | Optimized Energy Management for Smart Manufacturing | Artificial Intelligence | All (International) | More than 3.70 |
Dr. Anuja Dharmaratne | Behaviour Analysis in Videos for Autism Detection | Artificial Intelligence, Machine Learning, Computer Vision | All (International) | More than 3.70 |
Dr. Tan Chee Keong | Machine Learning for Beyond 5G Networks | Artificial Intelligence, Networking | All (International) | More than 3.70 |
Dr. Tan Chee Keong | 5G Indoor Positioning System Using Machine Learning | Artificial Intelligence, Networking | All (International) | More than 3.70 |
Lillian Wang Yee Kiaw | Adaptive Learning to Improve Learning Efficiency using AI Techniques | Artificial Intelligent, Education | Malaysian only | More than 3.00 |
Dr. Lim Wern Han (Ian) | Estimation of Information Quality of User-Generated Content | Data Science, Information Retrieval, Knowledge Management | All (International) | More than 3.00 |
Nailah, Chong | ^^Modeling and simulation tool for a Digital Health work system design (WSD) methodology | Digital health, Software Engineering, AI | All (International) | More than 3.70 and passionate students |
Dr. Ian Tan | Palm Kernel Ripeness Classification Using Spikiness and Empty Socket Features | Image Processing and Classification | All (International) | More than 3.00 |
Lillian Wang Yee Kiaw | IoT Based Smart Attendance Control System | Internet of Things, Artificial Intelligence | Malaysian only | More than 3.00 |
Dr. Ganesh Krishnasamy | Semi-supervised Multi-view Low Rank Representation Subspace Clustering | Machine Learning, Optimization | All (International) | More than 3.00 |
A/Prof. Wong Kok Sheik | Data Hiding and Its Application in Video Container | Multimedia Signal Processing | All (International) | H2AE and above |
Wong Kok Sheik | Data hiding and its application in PDF file | Multimedia Signal Processing | All (International) | H2AE and above |
Dr. Ian Tan | Efficient Dynamic Threshold Setting for Load Balancing | Operating Systems | All (International) | More than 3.00 |
Dr. Soon Lay Ki | Question-Answer Pair Extraction | Text Mining, Natural Language Processing | All (International) | More than 3.00 |
Dr. Sarfraz Nawaz Brohi | Creating state-of-the-art algorithms and mathematical models using advanced analytics, cloud computing, deep and machine learning for improving smart cities technology | Cloud Computing, Software Engineering, Smart Cities, Data Science, Unmanned Aerial Vehicles | All (International) | Passionate students |
Dr. Golnoush Abaei | Reducing the Cost of Testing by Employing Improved Test-Case Prioritization Methods, Providing an Improved Software Fault Prediction Model to Decrease Testing Effort, Performing Software Test Oracle based on Improved Machine Learning Techniques | Software Engineering, Software Testing, Artificial Intelligence, Machine Learning | All (International) | Passionate students |
A/Prof Ting Chee Ming | Predicting human behavior and personality traits from neuroimaging data using deep learning | AI for Digital Health, Deep Learning, Statistical Modeling | All (International) | More than 3.00 |
A/Prof Ting Chee Ming | Automatic identification of Neuropsychiatric Disorders from Human Brain Connectomme | AI for Digital Health, Deep Learning, Statistical Modeling | All (International) | More than 3.00 |
Dr. Ting Fung Fung | AI for Breast cancer imaging | AI/Medical Imaging/Deep learning | All (International) | More than 3.00 |
Dr. Chong Chun Yong | A game-theoretic approach to detect and analyse social bugs in Facebook's Web-enabled Simulation (in collaboration with Facebook Inc.) | Software Engineering, Software Testing, Game Theory | All (International) | H1/H1E |
Dr. Lim Mei Kuan | Learn & Create: Learning from Text to Create Images | Machine Learning, Computer Vision | All (International) | More than 3.00 |
^^Stipend paid from a research grant