Course Map Tool
The tools and templates below can help you with your course map planning. Before you use the Course map tool/template, make sure you:
- Read the Course Map Planning Guide.
- Download the unit schedule of your intake.
Course Map tool/template
B2026 Bachelor of Business and Commerce | 2024 | All Intake (2024) |
2023 | All Intake (2023) | |
2019 - 2022 | All Intake (2019-2022) | |
2016 - 2018 | February Intake (2016-2018) | |
July Intake (2016-2018) | ||
October (2016-2018) |
B2027 Bachelor of Business and Commerce and Bachelor of Digital Media and Communication | 2024 | All Intake (2024) |
2023 | All Intake (2023) | |
2020 - 2022 | All Intake (2020-2022) | |
B2027 Bachelor of Business and Commerce and Bachelor of Communication and Media Studies | 2019 | All Intake (2019) |
B2048 Bachelor of Business and Commerce and Bachelor of Computer Science | 2024 | All Intake (2024) |
2023 | All Intake (2023) |
B3702 Bachelor of Business and Commerce (Honours) | 2020 Onwards | All Intake (2020 Onwards) |
If you are still unsure about which units to take, please see the sample course map below, which demonstrates how to plan your course map based on your major.
Still lost?
Please contact us if you are still having trouble and need further advice on your course map planning. Details on how to contact us can be found here.