Dr Buriata Tofinga
Dr. Grace Lee Hooi Yean is an Associate Professor of Economics and Head of the Department of Economics with Monash University Malaysia. She is also the chair of ‘Monash Volunteers’, a campus-wide initiative to make a demonstrable and positive impact on the communities in which we serve. Grace has over fifteen years of teaching experience in the field of Economics. She has taught courses in economics to undergraduate and post-graduate students. She is currently serving as a member of the Peer Review Team for ASBEST21 Accreditation (The Alliance on Business Education and Scholarship for Tomorrow, a 21st century organization). In addition, she is also the external reviewer for various programmes offered by private universities in Malaysia.
Her principal areas of interest are international economics, labour economics and social economics. She has supervised many honours and PhD students in the said areas. She has been involved as the principal investigator of World Values Survey for Malaysia. Her research findings have been presented at international conferences and published in high ranked international journals such as Applied Economics, Economic Modelling, Public Choice, Journal of Asian Economics, Journal of the Japanese and International Economies and Journal of the Asia Pacific Economy. In addition, she is also a panel member of Institutional Evaluation Panel for External Research Grants at Monash University. She received various Teaching Prizes and PVC’s Awards for Excellence in Teaching and Research. Prior to her academic profession, she was a business consultant in a multinational consultancy firm.
Academic Qualifications
| Doctor of Economics | |
|---|---|
| Institution | University Putra Malaysia |
| Year awarded | 2008 |
| Master of Art | |
|---|---|
| Institution | Memorial University of Newfoundland, Canada |
| Year awarded | 1997 |
| Bachelor of Arts | |
|---|---|
| Institution | Memorial University of Newfoundland, Canada |
| Year awarded | 1996 |
Membership in Associations and International Bodies
| Membership | Economic Modelling |
|---|---|
| Role | Reviewer |
| Duration | 2009 - 2013 |
| Membership | Applied Economics |
|---|---|
| Role | Reviewer |
| Duration | 2008 - 2009 |
| Membership | Japan and The World Economy |
|---|---|
| Role | Reviewer |
| Duration | 2009 |
Areas of Expertise
| 1 | International Economics |
|---|---|
| 2 | Labour Economics |
| 3 | Social Capital |
Teaching
| Subject Code | Subject |
|---|---|
| ECW1101 | Introductory Microeconomics |
| ECW1102 | Introductory Macroeconomics |
| ECW3301 | Case Studies in International Trade |
Book Chapters
| * | Lee, G.H.Y., ‘Gold Dinar as Common Currency for Islamic Countries’ in Contemporary Issues in Islamic Business and Economic Development, edited by Adnan Trakic and Hanifah Haydar Ali Tajuddin; 2nd edition (Malaysia: The Malaysian Current Law Journal, 2016). |
|---|---|
| * | Lee, G.H.Y.(2014) ‘The Islamic Gold Dinar: Monetary Union among the Islamic Countries’ in Contemporary Issues in Islamic Business and Economic Development, edited by Mahendhiran Nair, Grace HY Lee and Jothee Sinnakkannu |
Scholarly Journals
| * | Koh, S.G.M., Lee, G.H.Y, & Bomhoff, E. (2016) The Dynamics of Public Opinion towards Inequality in Malaysia, Journal of the Asia Pacific Economy, Vol 21 (4), pp. 578-598 |
|---|---|
| * | Siah, K.L., & Lee, G.H.Y. (2015). Female Labour Force Participation, Infant Mortality and Fertility in Malaysia, Journal of the Asia Pacific Economy, Vol 20 (4), pp. 613-629. |
| * | Lee, G.H.Y., & Parasnis, J. (2014). Discouraged Workers in Developed Countries and Added Workers in Developing Countries? Unemployment Rate and Labour Force Participation, Economic Modelling, Vol 41, pp. 90-98. |
| * | Lee, G.H.Y., & Lee, S. P. (2014). Childcare Availability, Fertility and Female Labour Force Participation in Japan, Journal of the Japanese and International Economies, Vol 32, pp.71-85. |
| * | Liyanage D.H.P., & Lee, G.H. Y. (2013). Have Economic Growth and Institutional Quality Contributed to Poverty and Inequality Reduction in Asia? Journal of Asian Economics, Vol. 27, August, 71-86. |
| * | Lee, G.H. Y., & Azali, M. (2012). Is East Asia an Optimum Currency Area?. Economic Modelling, 29(2), 87-95. |
| * | Lee, G.H. Y., & Azali, M. (2012). Is East Asia an Optimum Currency Area?. Economic Modelling, 29(2), 87-95. |
| * | Bomhoff, E., & Lee, G.H. Y (2012). Tolerance and Economic Growth Revisited: A Note. Public Choice, 153(3), 487-494. |
| * | Lee, G .H. Y. (2011). Gold Dinar for the Islamic Countries?. Economic Modelling, 28(4), 1573-1586 |
| * | Lee, G. H. Y. (2011). Aggregate Shocks Decomposition for Eight East Asian Countries. Journal of the Asia Pacific Economy, 16(2), 215-232. |
| * | Lee, G. H. Y., & Azali, M. (2010). The Endogeneity of the Optimum Currency Area Criteria in East Asia. Economic Modelling, 77(1), 165-170. |
Conference Proceedings
| * | Lee, H. Y., & Bomhoff, E. (2012, December). Tolerance toward homosexuals and economic growth. Paper session presented at the China-ASEAN Symposium, Hefei, China. |
|---|---|
| * | Lee, H. Y., & Bomhoff, E. (2012, December). How general is trust in most people?. Paper session presented at the China-ASEAN Symposium, Hefei, China. |
| * | Lee, H. Y., Abeynayake, S. P. B., & Bomhoff, E. (2012, November). Female age at first marriage and fertility levels: A comparison of developed and developing countries. Paper session presented at the 19th International Business Research Conference by World Business Institute, Melbourne, Australia. |
| * | Lee, H. Y., Gan, S. T.., & Bomhoff, E. (2012, November). Family Ties and Civic Virtues: A Comparison between the East and the West. Paper session presented at the 19th International Business Research Conference by World Business Institute, Melbourne, Australia. |
| * | Lee, H. Y., Shazeen, D., & Bomhoff, E. (2011, November). School resources, parent and GDP: Shaping the future of education. Paper session presented at the 15th International Business Research Conference by World Business Institute, Sydney, Australia. |
| * | Devangi, P., and Lee, H.Y. (2011, November). Have economic growth and institutional quality contributed to poverty and inequality reduction in Asia?. Paper session presented at the 15th International Business Research Conference by World Business Institute, Sydney, Australia. |
| * | Lee, H. Y., & Parasnis, J. (2010, December). Discouraged workers in developed countries and added workers in developing countries? Unemployment rate and labour force participation. Paper session presented at the 52nd Annual Conference of the Indian Society of Labour Economics, Karnatak University, Karnataka. |
| * | Lee, S. P., and Lee, H. Y. (2010, November). Childcare availability, fertility and female labour force participation in Japan. Paper session presented at the Society of Government Economists Annual Conference, George Washington University, Washington D.C. |
| * | Koh, G.M., and Lee, H. Y. (2010, November), The economic feasibility of an optimum currency area in East Asia. Paper session presented at the Globalisation, Monetary Integration and Exchange Rate Regimes (GMIEER) Conference, Perth, Western Australia. |
| * | Gultom, N. D., Lee, H.Y., & Krishnan Guru, B. (2010, November). Southeast Asian stock market dynamic integrations. Paper session presented at the 13th International Business Research Conference by World Business Institute, Melbourne, Australia. |
| * | Lee, H.Y. (2009 August). Trade integration and business cycles in East Asia. Paper session presented at the Singapore Economic Review Conference, Swissotel The Stamford, Singapore. |
| * | Lee, H.Y., & Azali, M. (2007, December). The endogeneity of optimum currency area in East Asia. Paper session presented at the FEP seminar “Managing Knowledge in the Borderless World”, Lumut, Perak, Malaysia. |
| * | Lee, H.Y., & Azali, M. (2005, June). Optimum currency areas in East Asia: A Bayesian State-Spaced based approach. Paper session presented at the 4th Global Conference on Business and Economics, Oxford University. |
Local Grants
| Title | Modelling Female Attitudes Towards Their Supply of Labour |
|---|---|
| Investigators |
Dr. Siah Kim Lan (PI) Dr. Lee Hooi Yean Prof. Eduard J. Bomhoff |
| Funding Period | Jan 2014 - Dec 2014 |
| Funding Body/Organisation | MOSTI - Fundamental Research Grant Scheme (FRGS) |
| Title | Building and Validating a Model for Quality of Education |
|---|---|
| Investigators |
Dr. Lee Hooi Yean (PI) Prof. Eduard J. Bomhoff |
| Funding Period | Apr 2013 - Mar 2014 |
| Funding Body/Organisation | MOSTI - Fundamental Research Grant Scheme (FRGS) |
| Title | Building and Validating a Model for Quality of Education |
|---|---|
| Investigators |
Dr. Lee Hooi Yean (PI) Prof. Eduard J. Bomhoff |
| Funding Period | Nov 2013 - Feb 2014 |
| Funding Body/Organisation | Monash University Malaysia - SETA Platform |
| Title | Gender, Attitudes and Academics Achievement: Understanding the Cross Cultural Differences |
|---|---|
| Investigators |
Dr. Lee Hooi Yean (PI) Prof. Eduard J. Bomhoff |
| Funding Period | Jan 2012 - Dec 2012 |
| Funding Body/Organisation | Monash University Malaysia |
| Title | Modernization in Asian Societies compared to the West - Using the World Values Survey |
|---|---|
| Investigators |
Prof. Eduard J. Bomhoff (PI) Dr. Lee Hooi Yean |
| Funding Period | Jan 2011 - Dec 2011 |
| Funding Body/Organisation | Monash University Malaysia |
| Title | The Empirical Desirability of East Asia for Monetary Union |
|---|---|
| Investigators | Dr. Lee Hooi Yean |
| Funding Period | Jan 2009 - Dec 2009 |
| Funding Body/Organisation | Monash University Malaysia |
| Title | The Endogeneity of Optimum Currency Area Criteria in East Asia |
|---|---|
| Investigators | Dr. Lee Hooi Yean |
| Funding Period | Jan 2009 - Dec 2009 |
| Funding Body/Organisation | Monash University Malaysia |
Current Supervision
| Student | Liyanage Devangi Hanamika, Perera |
|---|---|
| Title | The Importance of the Family In Determining the Quality of Children's Education; (PhD) |
| Student | Geok May, Koh |
|---|---|
| Title | Sustainable Growth in Malaysia : An In-Depth Analysis Into Income Distribution in Malaysia; (PhD) |
| Student | Teo Shin Ee, Jemy |
|---|---|
| Title | Worldwide Patterns in Social Tolerance; (PhD) |
| Student | Amanina Abdur Rahman |
|---|---|
| Title | Towards a Malaysian Welfare State: Challenges and Opportunities; (PhD) |
| Student | Soh Yew Chong, William |
|---|---|
| Title | Intergenerational Mobility Under Affirmative Action in Malaysia; (PhD) |
| Student | Aminath Shaba Ismail |
|---|---|
| Title | Gender Role Attitudes And The Labor Market Outcomes Of Women; (PhD) |
Completed Supervision
| Student | Amanina Abdur Rahman |
|---|---|
| Title | The Fear of Crime: A Cross-National Analysis of Causal Factors (BBusCom Honours) |
| Awarding University | Monash University |
| Student | Teo Shin Ee, Jemy |
|---|---|
| Title | Changing Confucian Values and Tolerance towards Homosexuality (BBusCom Honours) |
| Awarding University | Monash University |
| Student | Steven Gunawan |
|---|---|
| Title | Institutional Quality and Trust in Banks in Latin America (BBusCom Honours) |
| Awarding University | Monash University |
| Student | Fathimath Saeed |
|---|---|
| Title | Individual Sources of Political Trust in Young Democracies (BBusCom Post Graduate Diploma) |
| Awarding University | Monash University |
| Student | Serene Tan Zheng Xiew |
|---|---|
| Title | The Shift to the Service Sector: An Analysis of the Malaysian Economy (BBusCom Honours); 2013 |
| Awarding University | Monash University |
| Student | Cheong Kay Ann |
|---|---|
| Title | Geographical Distribution of Talent, Creativity and Regional Growth: A Study on South Korea (BBusCom Honours); 2012 |
| Awarding University | Monash University |
| Student | Gan Sue Tee |
|---|---|
| Title | Family Ties and Civic Virtues: A Comparison between The East and The West (BBusCom Honours); 2012 |
| Awarding University | Monash University |
| Student | Pamudi Banjitha Abeynayake Senadheerage |
|---|---|
| Title | Marriage timing and fertility levels: A comparison between developed and developing countries (BBusCom Honours); 2012 |
| Awarding University | Monash University |
| Student | Liyanage Devangi Hanamika, Perera |
|---|---|
| Title | Have Economic Growth and Institutional Quality contributed to Poverty and Inequality reduction in Asia? (BBusCom Honours); 2011 |
| Awarding University | Monash University |
| Student | Shazeen Dhanji |
|---|---|
| Title | School Resources, Parents and GDP: Shaping the Future of Education (BBusCom Honours); 2011 |
| Awarding University | Monash University |
| Student | Koh Geok May |
|---|---|
| Title | The Economic Feasibility of an Optimum Currency Area in East Asia (BBusCom PgDip); 2010 |
| Awarding University | Monash University |
| Student | Lee Sing Ping |
|---|---|
| Title | Childcare Availability, Fertility and Female Labour Force Participation in Japan (BBusCom Honours); 2010 |
| Awarding University | Monash University |
| Student | Nampuna, D. Gultom |
|---|---|
| Title | Southeast Asian Stock Market Dynamic Integrations (BBusCom Honours); 2010 |
| Awarding University | Monash University |
Local Award
| Award Name | Pro Vice Chancellor Award of Excellence (Research) |
|---|---|
| Awarding Body | Monash University Sunway campus |
| Year of award | Sem 1, 2011 |
| Project Title | Gold Dinar and Business Cycle Studies |
| Award Name | Pro Vice Chancellor Award of Excellence (Teaching) |
|---|---|
| Awarding Body | Monash University Sunway campus |
| Year of award | Sem 2, 2009 |
| Project Title | An activity-based approach in teaching Economics |
| Award Name | Pro Vice Chancellor Award of Excellence (Teaching) |
|---|---|
| Awarding Body | Monash University Sunway campus |
| Year of award | Sem 1, 2009 |
| Project Title | Classroom Management |
| Award Name | Best Paper at FEP Seminar |
|---|---|
| Awarding Body | University Putra Malaysia |
| Year of award | 2007 |
| Project Title | Managing Knowledge in the Borderless World |
| Award Name | Bronze Medal at the Exhibition of Invention, Research & Innovation UPM |
|---|---|
| Awarding Body | University Putra Malaysia |
| Year of award | 2006 |
| Project Title | Decomposing the Malaysian Aggregate Shocks Using the Bayesian State-Space Based Approach |
| Award Name | Bronze Medal at the Exhibition of Invention, Research & Innovation UPM |
|---|---|
| Awarding Body | University Putra Malaysia |
| Year of award | 2005 |
| Project Title | Optimum Currency Areas in East Asia: A Bayesian State-Spaced Based Approach |
Local Presentation
| * | "Tolerance and Economic Growth" Public lecture at University Putra Malaysia, 26 April 2013. |
|---|
International Presentation
| * | Trade integration and business cycles in East Asia. Paper session presented at the Singapore Economic Review Conference, Swissotel The Stamford, Singapore, August 2009. |
|---|---|
| * | The endogeneity of optimum currency area in East Asia. Paper session presented at the FEP seminar “Managing Knowledge in the Borderless World”, Lumut, Perak, Malaysia, December 2007. |
| * | Optimum currency areas in East Asia: A Bayesian State-Spaced based approach. Paper session presented at the 4th Global Conference on Business and Economics, Oxford University, June 2005. |
