Postgraduate research opportunities
Various research opportunities for potential PhD/Master’s (research) students are available within JCSMHS and school associated platform, namely SEACO. The list below shows a non-exhaustive list of the research projects our researchers are undertaking. You may contact the respective researcher to discuss about the research opportunity or write in to mum-jcsmhs.grdegrees@monash.edu for information on admissions.
PhD
No. | Supervisor | Tentative Title of Project / Area of Research | Minimum Eligibility for PhD Admission | Grant Funded |
---|---|---|---|---|
1 | Dr Darwin Gouwanda | Climate change and Health Impact Monitoring through eHealth at SEACO (CHIMES) | Candidates must meet the minimum admission requirements (academic and English language proficiency) for the research degree. In general, this is equivalent to a high distinction average (H1/H1E or 1st Class Honours as per Faculty’s and Monash’s assessment at admission) from a recognized university. | CHIMES |
2 | <Public health, Non Communicable Diseases, epidemiology> | H2A / CGPA> 3 /WAM >70% | N/A | |
3 | <Public health, social epidemiology> | H2A / CGPA> 3 /WAM >70% | N/A | |
4 | Goh Pei Hwa | Sexuality and wellbeing among young adults in Malaysia | H2A / CGPA> 3 /WAM >70% | N/A |
5 | Goh Pei Hwa | Technology use and romantic relationship functioning | H2A / CGPA> 3 /WAM >70% | N/A |
6 | Assoc Prof Shamsul Haque | Autobiographical memory, identity and mental health | H2A / CGPA> 3 /WAM >70% | N/A |
7 | Assoc Prof Shamsul Haque | Trauma, memory and mental health among forcefully displaced population | H2A / CGPA> 3 /WAM >70% | N/A |
8 | Assoc Prof Shamsul Haque | Construction of autobiographical memories within the self-memory system | H2A / CGPA> 3 /WAM >70% | N/A |
9 | Prof Dato’ Dr Khalid Bin Abdul Kadir |
The effects of Tocotreinol rich Vitamin E derived from palm oil in primary diabetes prevention and in ameliorating the complications of diabetes: clinical and biochemical studies.* *Please contact the supervisor for more details | H2A / CGPA> 3 /WAM >70% | FRGS Grant and support from Malaysian Palm Oil Board and Pharmaceutical Companies |
10 | Prof Ammu K Radhakrishnan |
Epigenetic changes induced in leucocytes following daily supplementation of human milk oligosaccharide and tocotrienols using a mouse model of tetanus toxoid vaccination *Please contact the supervisor for more details | H2A / CGPA> 3 /WAM >70% | Grant Funded |
11 | Prof Ammu K Radhakrishnan | Comparative transcriptomic and proteomic analyses of three-dimensional multicellular breast tumour spheroids following treatment with tocotrienols. *Please contact the supervisor for more details | H2A / CGPA> 3 /WAM >70% | N/A |
12 | Prof Ammu K Radhakrishnan |
Comparative study of the effects of consuming major edible oils on health *Please contact the supervisor for more details | H2A / CGPA> 3 /WAM >70% | N/A |
13 | Prof Ammu K Radhakrishnan |
Discovery of biomarkers of following supplementation of tocotrienols in two human glioblastoma cells using quantitative proteomics profiling strategies *Please contact the supervisor for more details | H2A / CGPA> 3 /WAM >70% | N/A |
14 |
Evaluating the potential of daily supplementation of vitamin E from palm oil to improve sperm health and quality *Please contact the supervisor for more details | H2A / CGPA> 3 /WAM >70% | N/A | |
15 | Prof Ammu K Radhakrishnan |
Effects of eight-week probiotic supplementation on epigenetics changes in host immune system and psychophysiology parameters among athletes: A Randomised Control trial *Please contact the supervisor for more details | H2A / CGPA> 3 /WAM >70% | Grant Funded |
16 |
Elucidating the role of long non-coding RNA in development of breast cancer *Please contact the supervisor for more details | H2A / CGPA> 3 /WAM >70% | N/A | |
17 | <Antivenom/ Alternative Antivenom Studies> | H2A / CGPA> 3 /WAM >70% | N/A | |
18 |
Dr Md Farooq Shaikh | <Antivenom/ Alternative Antivenom Studies> | H2A / CGPA> 3 /WAM >70% | N/A |
19 |
<Snake Venom Proteomics (Venomics)> | H2A / CGPA> 3 /WAM >70% | N/A | |
20 | Dr Md Farooq Shaikh
| <Neurodegenerative Diseases/Alzheimers’> | H2A / CGPA> 3 /WAM >70% | N/A |
21 |
| Cytotoxic activities of cytotoxin from Malaysian cobra venom in human colon cancer cells <Anticancer> | H2A / CGPA> 3 /WAM >70% | N/A |
22 | Professor Dr Md Ezharul Hoque Chowdhury | Oral nano-insulin formulations to control blood sugar level in diabetic rats | H2A / CGPA> 3 /WAM >70% | N/A |
23 | Main Supervisor: Assoc Prof Rakesh Naidu Co-Supervisor: Prof Iekhsan Othman | Anti-Cancer Activity and Molecular Mechanism of Selected Diarylpentanoids in Human Cancer Cells | H2A / CGPA> 3 /WAM >70% | N/A |
24 | Main Supervisor: Assoc Prof Rakesh Naidu Co-Supervisor: Prof Iekhsan Othman | Chemosensitisation Effects and Mechanisms of Action of Curcumin against Selected Chemotherapeutic drugs in Human Cancer Cells. | H2A / CGPA> 3 /WAM >70% | N/A |
25 | Assoc Prof Dr Lee Learn Han Dr Vengadesh Letchumanan | Synthesis and expression of Streptomyces-derived novel anti-MRSA protein for in vitro and in vivo studies | H2A / CGPA> 3 /WAM >70% | FRGS Grant |
26 | Assoc Prof Dr Lee Learn Han Dr Vengadesh Letchumanan | Molecular characterization, virulence determinants and antibiotic resistance mediation of Vibrio species: an emerging trend detected in seafood | H2A / CGPA> 3 /WAM >70% | US-FDA International Collaboration, National Industry Grant |
27 | Assoc Prof Tomoko Soga Prof Ishwar Parhar | Identification of novel neuronal Factor in the Habenula Neurons during Social Stress *Please contact the supervisor for more details | H2A / CGPA> 3 /WAM >70% | N/A |
28 | Assoc Prof Tomoko Soga Prof Ishwar Parhar | Serotonergic - Spexin Interactions in Social Hierarchy *Please contact the supervisor for more details | H2A / CGPA> 3 /WAM >70% | N/A |
29 | Dr Farooq Shaikh Dr Saatheyavanee | Embelin-Poloxamer conjugate as a synergistic combination for neurodegenerative diseases | H2A / CGPA> 3 /WAM >70% | N/A |
30 | Dr Farooq Shaikh Dr. Vinod Balasubramaniam | Role of gut microbiome in epilepsy associated depression. | H2A / CGPA> 3 /WAM >70% | N/A |
31 | Main Supervisor: Dr Devi Mohan Co-Supervisor: Prof Tin Tin Su | Atrial fibrillation and all-cause mortality among community dwelling older adults | H2A / CGPA> 3 /WAM >70% | N/A |
32 | Main Supervisor: Dr Devi Mohan Co-supervisors: Prof Tin Tin Su Dr Narelle Warren | Structural vulnerability and dementia outcomes in rural Malaysia | H2A / CGPA> 3 /WAM >70% | N/A |
33 | Main Supervisor: Assoc Prof Arkendu Sen Co-Supervisor: Assoc Prof Lakshmi Selvaratnam | Design Development and Impact of Augmented and Virtual reality objects for Medical skills learning | H2A / CGPA> 3 /WAM >70% | N/A |
34 | Dr Vinod Balasubramaniam (Monash) Prof Wong Kum Thong (UM) Assoc Prof Ong Kien Chai (UM) Dr Tan Soon Hao (UM) | Development of an EV-D68 animal model | H2A / CGPA> 3 /WAM >70% | N/A |
35 | Dr Vinod Balasubramaniam Prof Wong Kum Thong (UM) Assoc Prof Ong Kien Chai (UM) Dr. Tan Soon Hao (UM) Prof Sharmili (UPM) | Transcriptomics of IPSC derived neuronal cells upon infection with neurotropic viruses | H2A / CGPA> 3 /WAM >70% | N/A |
36 | Immune modulation mechanisms in healthy human volunteers following influenza vaccination and daily supplementation palm tocotrienol-rich fraction | H2A / CGPA> 3 /WAM >70% | N/A | |
37 | Prof Ammu K Radhakrishnan | A spheroid-based pre-clinical model of human breast cancer: unravelling the effects of tocotrienol isoforms and anti-cancer drugs (e.g. tamoxifen, paclitaxel) | H2A / CGPA> 3 /WAM >70% | Yes (FRGS by Dr. Premdass) |
38 | Assoc Prof Uma Devi Palanisamy | Evaluating Anti-Cancer Effects of Tocotrienols on human cancer cell lines (e.g. colon cancer and pancreatic cancer) and elucidate the mechanisms of Actions: A cell-based and in silico Study | H2A / CGPA> 3 /WAM >70% | N/A |
39 | Dr Saatheeyavaane | Evaluating the effects of tocotrienol supplementation in TWIST1/SATB1 knockdown 4T1 murine mammary cancer cells using a cell-based and syngeneic mouse model of breast cancer | H2A / CGPA> 3 /WAM >70% | N/A |
40 | Main Supervisor: Dr Rachel Ting Associate: | Orang Asli (Indigenous people in Malaysia) healthcare and well-being | H2A / CGPA> 3 /WAM >70% | N/A |
41 | Dr Satoshi Ogawa Assoc Prof Sivakumar A/L Thurairajasingam Assoc Prof Zurina Binti Hassan (USM) | Mechanistic insights into the role of an orphan receptor, GPR139 and kratom-derived alkaloid (mitragynine) in modulating the anti-addictive effect | H2A / CGPA> 3 /WAM >70% | FRGS (2021–23) |
Masters
No. | Supervisor | Tentative Title of Project / Area of Research | Minimum Eligibility for Master Admission | Grant Funded |
---|---|---|---|---|
1 | Deciphering the Genomics and Adaptation to Dive-Induced Hypoxia in Sea Nomads of South East Asia. | H2B /WAM >65% | FRGS Grant | |
2 | Assoc Prof Shamsul Haque | The role of laboratory generated schema in the recall of event memories | H2B /WAM >65% | N/A |
3 | Proteomic characterization of the venom from Malaysian commonly found jellyfish <Jellyfish Venom> | H2B /WAM >65% | N/A | |
4 | Professor Dr Md Ezharul Hoque Chowdhury | Silencing expression of growth factor receptors and key enzymes of major energy metabolism pathways in breast cancer cells | H2B /WAM >65% | FRGS Grant |
5 | Dr Satoshi Ogawa Dr Teo Chuin Hau Prof Ishwar Parhar | Machine Learning of Kisspeptin Circadian Rhythmicity in the Zebrafish Habenula | H2B /WAM >65% | N/A |
6 | Dr Satoshi Ogawa Dr Siew Ying Mok (UTAR) | Role of GPR139 in cognitive impairment and its potential link with schizophrenia | H2B /WAM >65% | FRGS Grant (till 2022) |
More about the postgraduate and research programs at JCSMHS