Arts Course Information
It is vital that you are familiar with the course structure and unit offerings for the course that you have enrolled. Please refer to the Arts course information provided for your selected course and intake.
Course Structure
Course | Commencement Year | ||||
---|---|---|---|---|---|
A0503 Diploma of Higher Education Studies (DHES) | 2021 | 2020 | 2019 | 2018 | - |
A2006 Bachelor of Arts and Social Sciences | 2021 | 2020 | 2019 | 2018 | 2017 |
A2007 Bachelor of Communication and Media Studies (KPT/JPT (R/220/6/0012) 01/20 - MQA/SWA0104) - No further intake from October 2019 | N/A | N/A | 2019 | 2018 | 2017 |
A2011 Bachelor of Digital Media and Communication | 2021 | 2020 | 2019 | N/A | N/A |
List of Units (Subject) Offering
Course | Commencement Year | ||||
---|---|---|---|---|---|
A0503 Diploma of Higher Education Studies (DHES) | 2021 | 2020 | 2019 | 2018 | - |
A2006 Bachelor of Arts and Social Sciences | 2021 | 2020 | 2019 | 2018 | 2017 |
A2007 Bachelor of Communication and Media Studies (KPT/JPT (R/220/6/0012) 01/20 - MQA/SWA0104) - No further intake from October 2019 | N/A | N/A | 2019 | 2018 | 2017 |
A2011 Bachelor of Digital Media and Communication | 2021 | 2020 | 2019 | N/A | N/A |
Student Course Progression Plan
Download the samples course progression plan to see how your course will look like.
Course | Intake | ||
---|---|---|---|
A2006 Bachelor of Arts and Social Sciences | February | July/Oct | |
A2007 Bachelor of Communication and Media Studies (KPT/JPT (R/220/6/0012) 01/20 - MQA/SWA0104) - No further intake from October 2019 | February | July/Oct | |
A2011 Bachelor of Digital Media and Communication | February | July/Oct | Oct 2019 |
Student Course Progression Plan template is available for you via this link <https://www.monash.edu.my/sass/current/undergraduate/student-forms>