School Operational Plan 2023 - 2024
Strategic Goals | Key Objectives | Measures | Targets | Accountability |
---|---|---|---|---|
Excellent | 1. Improve Quality of Education and Student Outcomes | Increase the number of commencing students |
5% p.a (UG) 15%p.a(GCW) 20 EFTSL (GPG) | DHOS-E, HODs, MAppE Course Director, Academics involved in marketing |
Maintain SETARA Tier 6 | Inline with University | DHOS-E, EM, HODs | ||
2. Increase Educational Innovation | Increase the percentage of units offered at Monash Malaysia meet University-wide SETU standards | 90% units with SETU Q8 of at least 3.8 for each discipline and the School (Remark: Might need to be revised if the SETU questions are changed) | DHOS-E, HODs, Course Directors | |
Ensure all units participate in ESSFS | 95% agreement with statements in all units | DHOS-E, Course Directors | ||
Ensure education reform agenda (learning experience, use of diverse education resources, authentic assessments etc.) implemented. Develop and implement a Beyond 2020 online experience for all coursework courses to include learning experiences, open educational resources (OER) and authentic assessment. | One or more strategically selected fully online units per School One unit per program use diverse and open education resources All units with lectures presented as pre-recorded smaller sized videos | DHOS-E, HODs, Course Directors | ||
3. Outstanding Student Experience | Enhance learning through various student engagement programs (external desgin competition, leadership, UROP, EWB, study tour etc.) | 25%, 37% and 50% of stdents in 2022, 2023 and 2024 partiticpapte in leadership, UROP, EWB, study tour, student experience actitivies etc. | DHOS-E, HODs, SEEM | |
4. Excellence in Research | Core performance indicators CPI'123+ | Overall composite CPI'123 > 75% CPI'1 external grant > 80% CPI'2 ISI-Q1> 80% CPI'3 GRS students >70% | DHOS-R DHOS-R, HODs DHOS-R, HODs AHOS-GR, HODs | |
Increase number of active external grants | i) Number of external grant applications ii) Grants awarded amount | ≥ 80% T&R staff submitted grant application Follow the annual agreed school and discipline disaggregated targets | DHOS-R, HODs, RM | |
Increase number of large grants (e.g. TRGS, LRGS, flagship programs, TechnoFund, CREST, Horizon, Newton Fund) | Number of submission for large grant application (>RM500K) | ≥ 1 large grant application per discipline p.a. | DHOS-R, HODs, RM | |
Increase quantity, quality and high impact publications | Number of high quality publications | ≥2 ISI Q1-papers per staff Percentage papers published in T10% journals (Citescore index) 2022: ≥45% 2023: ≥50% 2024: ≥50% Annual publication output* will be the number of academic FTE x 2 (follow the agreed school and discipline disaggregated targets) | DHOS-R, HODs, RM | |
Increase quantity and quality of graduate research students | Number of postgraduate students enrolled, externally support, on-time completion, and research output | ≥80% timely thesis submission ≥50% GRS completing with at least one Q1 as first authors ≥30% GRS funded externally (Ext grants / industry support) | AHOS-GR, DHOS-R, RM | |
Improve campus MyRA scores | By December 2024, our MyRA score (based on the current glossary) will be above 90. | 2022: 85 2023: 87 2024: 90 | DHOS-R, AHOS-GR, HODs, RM | |
5. Talent Enhancement High calibre research active staff in key research focused areas | i) Attract world class research fellows under eRAP ii) Attract very high quality HDR students under school-specific scholarship scheme (GRES and T&R) | Maintain and review yearly | DHOS-R, AHOS-GR | |
6. Robust Quality Management Systems Develop and deliver excellence services to key stakeholders. | Ensure academic staff complete administrative tasks on time (non-conformance, NCR) | NCR target> 80% | DHOSs, HODs, SSM, Academics | |
7. Excellent Career Development Environment | Encourage active staff engagement through transparent policies and communication channels | SMC meetings, School meetings, Disciplines meetings, committees, etc | HOS, DHOSs, HODs, SSM | |
Develop and deliver excellence career development opportunities to academic and professional staff | Provide staff development opportunities for academic and professional staff | OSP, conferences, attachment, workshop, training, etc. Invest in training, development and curriculum design programs for teachers, partnering with external providers | HOS, DHOSs, HODs, SSM | |
International | 1. Strengthen the Monash Student Mobility Program Increase Opportunities for Inbound and Outbound Student Mobility, including International Internships | Ensure students to have international study experience | 50% of UG students | DHOS-E, SEEM, EM, HODs |
2. International Networks and Partnerships Fosten collaboration between Faculty of Engineering and School of Engineering | i) Global Monash Engineering travel grants (MUA-MUM-Suzhou) ii) Cross-campus Joint Research Centre / Hub | Review on yearly basis | DHOS-R, RM | |
Undertake outstanding fundamental research and translational research that contribute to nation building in the ASEAN region | MoU and research collaboration activities | Establish collaboration with top universities in ASEAN countries and world's class top universities | DHOS-R, HODs | |
Enterprising | 1. Increase Involvement of Industry in Education programs Introduce a scheme to enrich student learning via strong government, industry and alumni engagement | Establish industry partner programs with at least five top movers and shakers per discipline. | 5 companies per discipline | HODs, IEIC |
2. Increase Opportunities for Leadership and Enterprising Skills Development | Increase number of staff with PEng status | At least 30% PEng per discipline | HODs | |
3. Innovation, Commercialisation Effort, Industry Collaborations Support and increase commercialisation effort | Generation of IPs, commercialisation activities | Successful commercialisation (start-up or spin-off) by 2025 | IEIC, DHOS-R | |
Increase industry grants and contract research projects | Focus our industry engagement on high value partnerships, coordinating with the Monash-wide industry engagement strategy | At least 5 contracted research from industry or industry grants p.a. | IEIC, DHOS-R | |
Inclusive | 1. Improve Gender Balance of Academic Staff and Students | Increase the proportion of female teaching and research staff | 30% | HOS, HODs |
Encourage more female students and staff in the School | Increase the percentage of female students | 25% | DHOS-E, HODs, Academcis involved in marketing | |
2. Connection and Belonging Advancing ECR research career | Mentorship and support for early career researcher (ECR) | Provide adequete resources and support for ECR | DHOS-R, RM | |
Increase diversity | Identify champions to contribute to campus diversity strategy. | 1 per discipline | HODs |
Abbreviation:
HOS | Head of School |
---|---|
DHoS-E | Deputy Head of School (Education) |
DHoS-R | Deputy Head of School (Research) |
AHOS-GR | Associate Head of School (Graduate Research) |
HOD | Head of Discipline |
SSM | Senior School Manager |
EM | Education Manager |
RM | Research Manager |
LM | Lab Manager |
IEIC | Industry Engagement and Innovation Coordinator |
SEEM | Student Experience and Engagement Manager |
EAC | Engineering Accreditation Council Malaysia |
EA | Engineers Australia |
OBE | Outcome Based Education |
CQI | Continuous Quality Improvement |
UROP | Undergraduate Research Opportunity Program |
EWB | Engineers Without Borders |
MAppE | Master of Applied Engineering |
ECR | Early Career Researcher |