School Operational Plan 2026 - 2028
| Impact 2030 Strategic Theme and Objective | Campus Goal | Campus Priority Initiatives | Campus Outcome Sought | School Measure & Outcome | Accountability | Risk |
|---|---|---|---|---|---|---|
Excellent | EE1: Monash Malaysia is the preferred choice for Undergraduate and Postgraduate courses in Indo-Pacific | 1.1 Identify and introduce new future-focused Undergraduate and Postgraduate courses, with Postgraduate courses offered in a range of flexible delivery modes | 1. UG commencing load increase by 5% per annum 2. GPG commencing load increase by 20% per annum | 1. UG - 1 course in 2026 2. GPG specialization - 3 course in 2026 3. UG commencing load increase by 5% per annum 4. GPG commencing load increase by 20% per annum 5. PG retention exceeds 95% 6. UG retention at least 95% | DHOS-E, HODs, CDs, H-CE, SSM | 1,5,6,12 |
| 1.2 Identify and introduce new multidisciplinary study options for UG and GPG courses | ||||||
| EE2: Monash Malaysia educators are the thought-leaders in innovative education in Indo-Pacific | 1.3 Introduce authentic and future focused learning, teaching and assessments in all Undergraduate and Postgraduate courses | 1. UG student retention rate is at least 95% 2. GPG student retention rate exceeds 95% 3. Achieve Graduate Employment rate as per MU target for Graduate Outcomes Survey | 1. PG retention exceeds 95% 2. UG retention at least 95% 3. Mean Graduate Salary increase > Inflation Rate (CPI) 4. Graduate Employability base on MOHE website data >90% | DHOS-E, HODs, CDs, H-CE | 1,5,6,12 | |
| EE3: Monash Malaysia is known for rich educational experiences that prepare our students to be ready for professions and demands of the future and make them the preferred choice for the best employers | 1.5 Introduce a series of industry focused skill development opportunities for students | 1. Student experience feedback - Exceeds expectations | DHOS-E, DGOS-R, HODs, CDs, H-CE., Academics | |||
| 1. >=50% of Students to participate at least one Student Experience activities yearly | HODs, SEEM, SSM | |||||
ER1: Monash Malaysia is a valuable partner to Malaysian and Indo-Pacific universities, industries, government and not-for-profits for research and development | 2.1 Establish an industry focused PhD program, in which industry funds or co-funds PhD scholarships for projects targeting industry-based problems | 1. Industry PhD cohort (i.e. new Industry PhD program and existing PhD Program that is funded or co-funded by external organisations) is 20% of the total cohort 2. Maintain an annual minimum of RM30mil in cumulative external research income. This will be supported by securing a minimum of RM10mil new approved/awarded grants annually, with a minimum of 10% contributed by HASS | 1. Introduce Industry PhD program in 2026 - 20% of total cohort funded or co-funded by external organisations 2. Achieve cumulative external research income of RM5,416,000, and new awarded grants of RM2,166,400 | HODs, AHOS-GR, DHOS-R | 1,5,7,12 | |
ER2: Monash Malaysia is a hub for impactful research benefiting Malaysia and the Indo-Pacific region | 2.4 Identify and support multidisciplinary centres of excellence that act as a focus for securing mission-based and other large-scale regional and global funding | 1. Maintain an annual minimum of RM30mil in cumulative external research income. This will be supported by securing a minimum of RM10mil new approved/awarded grants annually, with a minimum of 10% contributed by HASS | 1. Establishment of Engineering Research Hubs - form another 2 strategic ERHs by 2026 2. Attract new external research funding of RM2,166,400 with a cumulative external research income of RM5,416,000 | DHOS-R | 1,7,12 | |
| 2.5 Determine talent pool capabilities and introduce strategic interventions to develop talents, focusing mainly on research focused ECRs. | 1. STEM (excluding SoIT): At least 75% of journal articles published are in Q1 journals 2. STEM (Q1 subset): A minimum of 30% of Q1 publications are in the global top 10% 3. SoIT: At least 70% of journal articles published are in Q1 journals. Each conference paper published at a venue on the FIT quality conference list is counted as a Q1 paper | School's quality and impact measures: 1. Overall composite CPI'123 > 75% 2. CPI'1 external grant > 80% 3. CPI'2 ISI-Q1> 80% 4. CPI'3 GRS students >70% 5. At least 85% articles published in Scopus Q1 journals 6. A minimum of 30% of Q1 publications are in the global T10% 7. At least 150 journal papers will be published by the School in 2026 (based on FTE x 2) 8. GRS on-time submission rate of >80% 9. Attract new external research funding of RM2,166,400 with a cumulative external research income of RM5,416,000 | DHOS-R, AHOS-GR, HODs, DORs | 1,7,8 | ||
ER3: Monash Malaysia will be known throughout Malaysia and the Indo-Pacific region as an innovator, for industrial, government and community partners | 2.6 Establish and implement a commercialisation ecosystem | 1. Increase in research and services commercialisation to RM1mil in 2027 and RM1.3mil in 2028 | 1. Create another spin-out company by 2027, and increase commercialiation efforts 2. Yearly offering of SIEC initiatives to support innovation and enterprise | DHOS-R, DIE | 1,7,12 | |
International | IN1: Monash Malaysia will be the key destination for international students from Indo-Pacific and beyond | 3.1 Strengthen and/or develop new marketing, recruitment and admissions strategies to expand and diversify our pool of international students including from other ASEAN and Far East Asia, South Asia and MENA | 1. Increase the international student share to 45% of total campus enrolments by 2027 | 1. Increase in commencing international UG + GPG students - South Asia by 20% per annum 2. Increase in commencing international UG + GPG students - other ASEAN & Far East Asia & MENA by 30% per annum | DHOS-E, HODs, CDs, H-CE, SSM | 1,5,12 |
IN2: Monash Malaysia graduates will be responsible and effective global citizens who can engage in an internationalised world and demonstrate cross-cultural competence | 3.2 Enhance mobility and immersion opportunities for students in UG courses | 1. Increase in the number of UG students having an international study experience by 10% 2. Increase in inbound fee-paying mobility numbers by 30% per annum for 2026 and 2027 | 1. Study abroad component or opportunities built-in to the degree by 2026 2. Increase in the number of UG students having an international study experience by 10% 3. Increase in inbound fee-paying mobility numbers by 30% per annum for 2026 and 2027 | DHOS-E, HODs, CDs, SEEM | 1,5,6,12 | |
IN3: Monash Malaysia will develop its international networks to promote education and research excellence | 3.5 Develop and implement Transnational Education (TNE) strategies for diversified markets | 1. Two new TNE agreements from countries other than China | 1. Develop educational partnerships with education institutions from Asia and around the world - at least 1 by 2026 2. Develop educational programs that could be offered to students from other institutions - at least 1 by 2026 | DHOS-E, HODs | 1,5,6,12 | |
| 3.6 Develop international networks for research collaborations to conduct impactful research, especially within the Monash Group | 1. Maintain an annual minimum of RM30mil in cumulative external research income. This will be supported by securing a minimum of RM10mil new approved/awarded grants annually, with a minimum of 10% contributed by HASS | 1. Promote visiting scholars hosting at the School, either sabbatical attachment, VPS, VFS or short-term visit. Hosting at least 2 visiting scholars p.a. 2. Introduce faculty-school travel grant to support cross-campus collaboration 3. Co-offer ECR Joint PhD Supervision Scholarship with the faculty | DHOS-R, HODs, DORs | 1,7,12 | ||
Enterprising | EN1: Monash Malaysia is known as a provider of high quality professional development / executive education | 4.1 Partner with industry and government to identify external education and training needs | 1. At least RM500,000 revenue per annum | 1. Executive Education Programs - at least one new 2. Provide exernal education and training to fee paying cohort from an industry or government based organisation - 2026 to 2028 - RM100k in a year | DHOS-E, HODs, CD of MAppE | 1,5,12 |
| 4.2 Identify and implement a suite of micro credentials targeted to the needs of Malaysian Industry that are stackable | 1. Five micro credentials are registered with MQA | One micro credentials are registered with MQA | DHOS-E | 1,5,12 | ||
| 4.3 Develop new postgraduate certificates aligned to industry needs, that can be nested in Masters courses | 1. Three new postgraduate certificates introduced in 2026 | One new postgraduate certificates introduced in 2026 | DHOS-E | 1,5,12 | ||
EN2: Monash Malaysia is known as a provider of high quality research services | 4.4 Consolidate the financial and strategic plans for current research platforms | 1. Increase external uptake of platform services by 10% annually until RM1mil annual income is achieved, with future annual growth targets to be determined thereafter | 1. Research platforms have financial and strategic plans that work towards being revenue positive 2. Increase external uptake of platform services - increase 10% annually, and improve service quality 3. Apply for ISO17025 by 2027 | Platform Director, LM | 1,7,12 | |
Inclusive | IC2: Monash Malaysia is known as a leader for accessible, inclusive and equitable education in Malaysia | 5.4 Develop and implement English language support programs and academic skills support programs | 1. UG Student retention rate is at least 95% 2. GPG student retention rate exceeds 95% | 1. MUM educators present inclusive practices at international education conferences - at least 1 per annum | DHOS-E | 1,6,8,9 |
| 5.5 Continue to develop educator awareness and capabilities in inclusive education practices and universal design |
Abbreviation:
| HOS | Head of School |
|---|---|
| DHoS-E | Deputy Head of School (Education) |
| DHoS-R | Deputy Head of School (Research) |
| AHOS-GR | Associate Head of School (Graduate Research) |
| HOD | Head of Department |
| SSM | Senior School Manager |
| EM | Education Manager |
| RC | Research Coordinator |
| LM | Lab Manager |
| DIE | Director of Innovation and Enterprise |
| EAC | Engineering Accreditation Council Malaysia |
| EA | Engineers Australia |
| OBE | Outcome Based Education |
| CQI | Continuous Quality Improvement |
| UROP | Undergraduate Research Opportunity Program |
| EWB | Engineers Without Borders |
| MAppE | Master of Applied Engineering |
| ECR | Early Career Researcher |
| SEEM | Student Engagement & Experience Manager |
| CD | Course Directors |
| H-CE | Head of Common Engineering |
| DOR | Director of Research |