Principal Dates 2018
This section outlines important University dates including:
- Semester dates and holidays
- Important events and deadlines
Consider highlighting those dates which apply to you for easy reference.
* Asterisk indicates entry subject to change.
2018 Principal Dates
The following information is applicable to new and returning students enrolling in Semester One and/or Semester Two 2018.
New students who commence in October 2018 need to refer to the principal dates for October 2018 intake.
Day | Date | Description |
January 2018 | ||
Mon | 1 | Public holiday: New Years Day (University closed) |
Mon | 15 | Graduation: applications close for April in Malaysia and May in Australia |
Mon | 29 | Exams (deferred and supplementary): begin for semester two (S2-01) 2017 |
Wed | 31 | Public holiday: Thaipusam (University closed) |
February 2018 | ||
Fri | 2 | Exams (deferred and supplementary): end for semester two (S2-01) 2017 |
Mon | 5 | Exams: begin for summer semester A (SSA-02) 2017 |
Tue | 6 | Allocate+ preference entry: opens 10am for semester one (S1-01) |
Thu | 8 | Exams: end for summer semester A (SSA-02) 2017 |
Wed | 14 | Allocate+ preference entry: closes 12pm for semester one (S1-01) |
Thu | 15 | Graduation: applications close for June in China |
Fri | 16 | Public holiday: Chinese New Year 1st Day (University closed) |
Fri | 16 | Results: released (deferred and supplementary exams) for semester two (S2-01) 2017 |
Sat | 17 | Public holiday: Chinese New Year 2nd Day (University closed) |
Mon | 19 | Orientation Week: begins |
Tue | 20 | Allocate+ adjustment: opens 10am for semester one (S1-01) |
Fri | 23 | Last day to add off-campus semester one (S1-01) units |
Fri | 23 | Orientation Week: ends |
Mon | 26 | Semester one (S1-01) and full-year (FY-01) begins |
Mon | 26 | Results: released for summer semester A (SSA-02) 2017 |
March 2018 | ||
Fri | 2 | Fees due: for semester one (S1-01). A late payment penalty will apply after this date |
Fri | 9 | Last day to add on-campus semester one (S1-01) units |
Tue | 13 | Allocate+ adjustment: closes 5pm for semester one (S1-01) |
Fri | 23 | Last day for course discontinuation semester one (S1-01) to qualify for a partial refund of fees |
Sat | 31 | Last day to discontinue semester one (S1-01) units without 'withdrawn' showing on academic record |
Sat | 31 | Census date for teaching period: semester one (S1-01). Last day to discontinue semester units in this teaching period without incurring fees |
April 2018 | ||
Mon | 2 | Mid-semester break: begins |
Fri | 6 | Mid-semester break: ends |
Sat | 7 | Graduation: ceremony Kuala Lumpur, Malaysia - all faculties |
Mon | 23 | Exam timetable published: for semester one (S1-01) in the Web Enrolment System (WES) |
Mon | 30 | Last day to discontinue semester one (S1-01) units with 'withdrawn' showing on academic record. Units discontinued after this date will show as a 'withdrawn fail' |
May 2018 | ||
Tue | 1 | Public holiday: Labour Day (University closed) |
Fri | 25 | Semester one (S1-01) ends. Last day to discontinue semester one (S1-01) units with 'withdrawn fail' showing on academic record. Units cannot be discontinued after this date |
Mon | 28 | Swot Vac: begins |
Tue | 29 | Public holiday: Wesak Day* (University closed) |
June 2018 | ||
Fri | 1 | Swot Vac: ends |
Sat | 2 | Public holiday: Nuzul Al-Quran (University closed) |
Mon | 4 | Exams: begin for semester one (S1-01) |
Fri | 15 | Public holiday: Hari Raya Puasa Day 1* (University closed) |
Sat | 16 | Public holiday: Hari Raya Puasa Day 2* (University closed) |
Fri | 22 | Exams: end for semester one (S1-01) |
Thu | 28 | Allocate+ preference entry: opens 10am for semester two (S2-01) |
July 2018 | ||
Mon | 9 | Results: released for semester one (S1-01) |
Wed | 11 | Allocate+ preference entry: closes 12pm for semester two (S2-01) |
Mon | 16 | Mid-year Orientation Week: begins |
Wed | 18 | Allocate+ adjustment: opens 10am for semester two (S2-01) |
Fri | 20 | Mid-year Orientation Week: ends |
Fri | 20 | Last day to add off-campus semester two (S2-01) units |
Mon | 23 | Semester two (S2-01) begins |
Wed | 25 | Exam timetable published: (deferred and supplementary) for summer semester A (SSA-02) 2017 and semester one (S1-01) in the Web Enrolment System (WES) |
Fri | 27 | Fees due: for semester two (S2-01). A late payment penalty will apply after this date |
Tue | 31 | Graduation: applications close for October in Australia and November in Malaysia |
August 2018 | ||
Fri | 3 | Last day to add on-campus semester two (S2-01) units |
Mon | 6 | Exams (deferred and supplementary): begin for summer semester A (SSA-02) 2017, October 2017 intake and semester one (S1-01) |
Wed | 8 | Allocate+ adjustment: closes 5pm for semester two (S2-01) |
Fri | 10 | Exams (deferred and supplementary): end for summer semester A (SSA-02) 2017, October 2017 intake and semester one (S1-01) |
Fri | 17 | Last day for course discontinuation semester two (S2-01) to qualify for a partial refund of fees |
Mon | 20 | Last day to discontinue semester two (S2-01) units without 'withdrawn' showing on academic record |
Wed | 22 | Public holiday: Hari Raya Haji (University closed) |
Wed | 22 | Results (deferred and supplementary exams): released for summer semester A (SSA-02) 2017 and semester one (S1-01) |
Fri | 31 | Census date for teaching period: semester two (S2-01). Last day to discontinue units in this teaching period without incurring fees |
Fri | 31 | Public holiday: National Day (University closed) |
Fri | 31 | Graduation: applications close for November in Malaysia (HDR students only) and December in Australia (all international students) and Medicine, Nursing & Health Sciences students (MBBS and selected cohorts only) |
September 2018 | ||
Sun | 9 | Public holiday: King's Birthday (University closed) |
Mon | 10 | Replacement holiday: King's Birthday (University closed) |
Tue | 11 | Public holiday: Awal Muharam (University closed) |
Sun | 16 | Public holiday: Malaysia Day (University closed) |
Mon | 17 | Replacement holiday: Malaysia Day (University closed) |
Mon | 17 | Exam timetable published: for semester two (S2-01) in the Web Enrolment System (WES) |
Mon | 24 | Last day to discontinue semester two (S2-01) units with 'withdrawn' showing on academic record. Units discontinued after this date will show as a 'withdrawn fail' |
Mon | 24 | Mid-semester break: begins |
Fri | 28 | Mid-semester break: ends |
October 2018 | ||
Mon | 8 | Re-enrolment (timely): begins for 2019 |
Fri | 19 | Semester two (S2-01) ends. Last day to discontinue semester two (S2-01) units with 'withdrawn fail' showing on academic record. Units cannot be discontinued after this date |
Mon | 22 | Swot Vac: begins |
Fri | 26 | Swot Vac: ends |
Mon | 29 | Exams: begin for semester two (S2-01) |
November 2018 | ||
Tue | 6 | Public holiday: Deepavali* (University closed) |
Fri | 16 | Exams: end for semester two (S2-01) |
Sat | 17 | Graduation ceremony: Kuala Lumpur, Malaysia - all faculties |
Tue | 20 | Public holiday: Prophet Muhammad's Birthday (University closed) |
Wed | 28 | Re-enrolment (timely): ends for 2019 |
Thu | 29 | Re-enrolment (late): begins for 2019. A late fee applies |
December 2018 | ||
Mon | 3 | Results: released for semester two (S2-01) |
Fri | 7 | Exams timetable published: for summer semester A (SSA-02) 2018 in the Web Enrolment System (WES) |
Fri | 7 | Re-enrolment (late): ends for 2019 |
Tue | 11 | Public holiday: Birthday of the Sultan of Selangor (University closed) |
Mon | 17 | Exams timetable published: (deferred and supplementary) for semester two (S2-01) 2018 in the Web Enrolment System (WES) |
Tue | 25 | Public holiday: Christmas Day (University closed) |
Mon | 31 | Census date for teaching period: summer semester A (SSA-02) |
* Asterisk indicates entry subject to change.
Exceptions and additional dates
Faculty of Medicine, Nursing and Health Sciences
The dates of teaching periods for Bachelor of Medicine and Bachelor Surgery 2018 are as follows:
Year 1 | Semester one | 19 March - 14 June |
Mid-semester break | 30 April - 4 May | |
Swot Vac | 18 June - 22 June | |
Mid-year break | 9 July - 20 July | |
Semester two | 23 July - 19 October | |
Mid-semester break | 17 September - 21 September | |
Swot Vac | 22 October - 26 October | |
Year 2 | Semester one | 26 February - 25 May |
Mid-semester break | 30 March - 6 April | |
Swot Vac | 28 May - 1 June | |
Mid-year break | 25 June - 20 July | |
Semester two | 23 July - 19 October | |
Mid-semester break | 17 September - 21 September | |
Swot Vac | 22 October - 26 October | |
Year 3 | Semester one | 5 February - 8 June |
Mid-year break | 11 June - 29 June | |
Semester two | 2 July - 2 November | |
Swot Vac | 5 November - 9 November | |
Year 4 | Semester one | 29 January - 1 June |
Mid-year break | 4 June - 22 June | |
Semester two | 25 June - 26 October | |
Swot Vac | 29 October - 2 November | |
Year 5 | Semester one | 29 January - 1 June |
Mid-year break | 4 June - 22 June | |
Semester two | 25 June - 26 October |