English Proficiency Tests
The table below outlines the English proficiency test scores required for our undergraduate and postgraduate by coursework courses (a time limit of 3 years is applicable from the date the English language measure was completed until the course commencement date).
ENGLISH PROFICIENCY TEST | MINIMUM SCORE FOR DIPLOMA OF BUSINESS | MINIMUM SCORE FOR ALL UNDERGRADUATE AND POSTGRADUATE COURSEWORK COURSES1 | MINIMUM SCORE FOR BACHELOR OF HUMAN NUTRITION, MASTER OF BIOTECHNOLOGY AND MASTER OF CLINICAL PSYCHOLOGY | MINIMUM SCORE FOR BACHELOR OF MEDICAL SCIENCE AND DOCTOR OF MEDICINE |
IELTS (Academic)/IELTS One Skill Retake (Academic)/IELTS Online International English Language Testing System | Overall score : 5.5 with no band less than 5.0 | Overall score : 6.5 Listening score: 6.0 Reading score: 6.0 Writing score: 6.0 Speaking score: 6.0 | Overall score : 6.5 Listening score: 6.5 Reading score: 6.5 Writing score: 6.0 Speaking score: 6.0 | Overall score: 7.0 Listening score: 6.5 Reading score: 6.5 Writing score: 6.5 Speaking score: 6.5 |
TOEFL iBT/TOEFL iBT Paper Edition (American Test of English as a Foreign Language) Monash University does not accept TOEFL iBT Special Home Edition as satisfying the English entry requirement for any Monash course. | Total Score: 3 Listening score: 2 Reading score: 2.5 Writing score: 3 Speaking score: 2.5 | Total Score: 4 Listening score: 3 Reading score: 3.5 Writing score: 4.5 Speaking score: 3.5 | Total Score: 4 Listening score: 4.5 Reading score: 4 Writing score: 4.5 Speaking score: 3.5 | Total Score: 4.5 Listening score: 4.5 Reading score: 4 Writing score: 5 Speaking score: 4 |
TOEFL iBT/TOEFL iBT Paper Edition (American Test of English as a Foreign Language) Monash University does not accept TOEFL iBT Special Home Edition as satisfying the English entry requirement for any Monash course. | Total Score: 46 Listening score: 4 Reading score: 4 Writing score: 14 Speaking score: 14 | Total Score: 79 Listening score: 12 Reading score: 13 Writing score: 21 Speaking score: 18 | Total Score: 79 Listening score: 20 Reading score: 19 Writing score: 21 Speaking score: 18 | Total Score: 94 Listening score: 20 Reading score: 19 Writing score: 24 Speaking score: 20 |
| TOEFL Essentials | Not applicable | Total Score: 8 Listening score: 7 | Total Score: 8 Reading score: 9 | Total Score: 9.5 |
PTE Academic (Pearson Test of English) Monash University does not accept Pearson Test of English (Academic) Online as satisfying the English entry requirement for any Monash course. | Overall score: 47 with no Communicative Skills lower than 36 | Overall score: 58 Listening score: 50 Reading score: 50 Writing score: 50 Speaking score: 50 | Overall score: 58 Listening score: 58 Reading score: 58 Writing score: 50 Speaking score: 50 | Overall score: 65 Listening score: 58 Reading score: 58 Writing score: 58 Speaking score: 58 |
C1 Advanced (formerly known as Cambridge English: Advanced (CAE)) or | Overall score: 162 with no skill score lower than 154 | Overall score: 176 Listening score:169 Reading score: 169 Writing score: 169 Speaking score: 169 | Overall score: 176 Listening score:176 Reading score: 176 Writing score: 169 Speaking score: 169 | Overall score: 185 Listening score: 176 Reading score: 176 Writing score: 176 Speaking score: 176 |
1 Except for the Bachelor of Human Nutrition, Bachelor of Medical Science and Doctor of Medicine, Master of Biotechnology and Master of Clinical Psychology.
The published scores and time limit are based on Monash University’s English requirements and subject to change.
It is important to note that the Malaysian Government also sets minimum English language requirements and a time limit of two years for each Monash University degree. When you apply, we will advise you if you meet the Malaysian Government’s English requirements.
Research degree students
There are specific English language requirements for students applying for our master’s and doctoral research degrees.
More information
For more information on our undergraduate English requirements, please refer to the full text of the University policy on English language entry requirements.