English Proficiency Tests
The table below outlines the English proficiency test scores required for our undergraduate programs and postgraduate by Coursework programs (validity period of 3 years applicable).
ENGLISH PROFICIENCY TEST | MINIMUM SCORE FOR ALL UNDERGRADUATE COURSES EXCEPT FOR BACHELOR OF MEDICAL SCIENCE AND DOCTOR OF MEDICINE | MINIMUM SCORE FOR BACHELOR OF MEDICAL SCIENCE AND DOCTOR OF MEDICINE | MINIMUM SCORE FOR POSTGRADUATE BY COURSEWORK COURSES |
IELTS (International English Language Testing System – academic test) | Overall score : 6.5 Listening score: 6.0 Reading score: 6.0 Writing score: 6.0 Speaking score: 6.0 | Overall score: 7.0 Listening score: 6.5 Reading score: 6.5 Writing score: 6.5 Speaking score: 6.5 | Overall score: 6.5 Listening score: 6.0 Reading score: 6.0 Writing score: 6.0 Speaking score: 6.0 |
Paper-based TOEFL (American Test of English as a Foreign Language) | Total Score: 550 or above Test of Written English Score: 4.5 or above | Total Score: 587 or above Test of Written English Score: 4.5 or above | Total Score: 550 or above Test of Written English Score: 4.5 or above |
TOEFL IBT (American Test of English as a Foreign Language) TOEFL IBT Special Home Edition (an online test Monash is accepting on a trial basis while other approved English test centres are closed) | Total Score: 79 Listening score: 12 Reading score: 13 Writing score: 21 Speaking score: 18 | Total Score: 94 Listening score: 20 Reading score: 19 Writing score: 24 Speaking score: 20 | Total Score: 79 Listening score: 12 Reading score: 13 Writing score: 21 Speaking score: 18 |
PTE Academic (Pearson Test of English) | Overall score: 58 Listening score: 50 Reading score: 50 Writing score: 50 Speaking score: 50 | Overall score: 65 Listening score: 58 Reading score: 58 Writing score: 58 Speaking score: 58 | Overall score: 58 Listening score: 50 Reading score: 50 Writing score: 50 Speaking score: 50 |
CAE (Cambridge Certificate in Advanced English ) | Overall score: 176 Listening score:169 Reading score: 169 Writing score: 169 Speaking score: 169 | Overall score: 185 Listening score: 176 Reading score: 176 Writing score: 176 Speaking score: 176 | Overall score: 176 Listening score:169 Reading score: 169 Writing score: 169 Speaking score: 169 |
CPE (Cambridge Certificate of Proficiency in English) | Overall score: 176 Listening score:169 Reading score: 169 Writing score: 169 Speaking score: 169 | Overall score: 185 Listening score: 176 Reading score: 176 Writing score : 176 Speaking score: 176 | Overall score: 176 Listening score:169 Reading score: 169 Writing score: 169 Speaking score: 169 |
Cambridge Linguaskill General | Overall score: 176 Listening score:169 Reading score : 169 Writing score : 169 Speaking score : 169 | Overall score: 185 Listening score: 176 Reading score: 176 Writing score: 176 Speaking score: 176 | Overall score : 176 Listening score:169 Reading score : 169 Writing score : 169 Speaking score : 169 |
** The published English requirement is based on Monash University’s English requirements and subject to change.
**Monash University Malaysia also needs to follow the MOHE’s English requirement for each courses as stated in the MQA Program Standard. For more details, please refer here.
Research degree students
There are specific English language requirements for students applying for our master’s and doctoral research degrees.
More information
For more information on our undergraduate English requirements, please refer to the full text of the University policy on English language entry requirements.