Payment Account Number
| Account Details | |
|---|---|
| Beneficiary name | Monash University Malaysia Sdn Bhd |
| Beneficiary account no. | 001820XXXXXXXX Note: Direct Bank-In account is different for each student according to their student ID. |
| Beneficiary bank | HSBC Bank Malaysia Berhad |
| Beneficiary bank address | Level 2, Menara IQ, Lingkaran TRX, Tun Razak Exchange, 55188 Kuala Lumpur |
| Beneficiary bank SWIFT Code | HBMBMYKL |
| Beneficiary Company Registration Number | 199801002475 (458601-U) |
| Beneficiary Company Tax Number | C1853861040 |
| Beneficiary Currency | MYR |
This Direct Bank-In accepts the following payment methods:
- Online Banking
- ATM Cash Deposit
- Bank Transfer
- Cheque
- Telegraphic Transfer (for international payments only)
Due to bank system setting limitations, all HSBC bank account holders are advised to use JomPAY to pay instead.