Entry requirements
You need to satisfy particular academic, English language and age requirements to be considered for entry into this course.
You need to satisfy particular academic, English language and age requirements to be considered for entry into this course.
You will need the following entry scores for the Bachelor of Digital Media and Communication:
| Qualification | Score |
|---|---|
| Monash University Foundation Year (MUFY)* | 60% |
| GCE A Level** | 7 |
| ATAR | 70 |
| Gaokao, China | 60% |
| Hong Kong Diploma of Secondary Education | 13 |
| Indian School Certificate Examination | 60% |
| All India Senior School Certificate Examination | 66% |
| SMA3, Indonesia | Please click here to find out the entry score. |
| International Baccalaureate Diploma Program (IB Diploma Program) | 25 |
| STPM, Malaysia | 7.3 |
| UEC, Malaysia | ≤6 |
| Program Matrikulasi (Matriculation Program), Malaysia | 2 |
| Ontario Secondary School Diploma | 75.4% |
| Sri Lankan General Certificate of Education (Advanced Level) | 7 |
| High School Diploma, Vietnam | 8 |
| UNSW Foundation Studies | 6.5 |
| Foundation in Arts, Sunway College | 2.3 |
| Foundation in Science and Technology, Sunway College | 2.3 |
| Diploma of Higher Education Studies (DHES) | 50% |
| Monash College Diploma Part 2*** | 50% |
*The undergraduate entry requirements published are for students who commence the MUFY program in 2024.
**The Malaysian Qualification Agency (MQA) accepts a minimum D Grade in A Level to be equivalent to the STPM Pass grade. For more information, please click here.
***The Monash College Diploma Part 2 entry requirements published are for students commencing their undergraduate destination degree in 2025.
There are no formal prerequisites for the Bachelor of Digital Media and Communication.